9
RushAttempts
33
RushYards
3.43
RushYardsAVG
10
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | ARI | Away | 4 | 10 | 2.5 | 0 | 4 | None | None |
| PS2 | 2025-08-15 | SEA | Away | 3 | 22 | 7.3 | 0 | 10 | None | None |
| PS3 | 2025-08-22 | CHI | Home | 2 | 1 | 0.5 | 0 | 2 | None | None |
4
Receptions
22
RecYards
4.67
AvgYdsPerReception
18
LongRecYds
6
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | ARI | Away | 1 | -6 | -6.0 | 0 | -6 | 1 |
| PS2 | 2025-08-15 | SEA | Away | 2 | 16 | 8.0 | 0 | 12 | 2 |
| PS3 | 2025-08-22 | CHI | Home | 1 | 12 | 12.0 | 0 | 12 | 3 |
3
KickReturns
80
KickReturnYards
26.5
AvgYdsPerKickReturn
55
LongKickReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-15 | SEA | Away | 1 | 26 | 26 | 26 | 0 |
| PS3 | 2025-08-22 | CHI | Home | 2 | 54 | 27 | 29 | 0 |
2
PuntReturns
1
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-15 | SEA | Away | 2 | 0 | 0 | 0 | 0 |
29
RushAttempts
88
RushYards
3.64
RushYardsAVG
8
LongestRush
9
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | PHI | Home | 1 | 2 | 2.0 | 0 | 2 | None | None |
| RS3 | 2025-09-21 | NYG | Away | 2 | 13 | 6.5 | 0 | 8 | None | None |
| RS4 | 2025-09-28 | BAL | Home | 4 | 9 | 2.3 | 0 | 5 | None | None |
| RS5 | 2025-10-06 | JAX | Away | 1 | 4 | 4.0 | 0 | 4 | None | None |
| RS7 | 2025-10-19 | LV | Home | 14 | 39 | 2.8 | 0 | 8 | None | None |
| RS8 | 2025-10-27 | WSH | Home | 3 | 8 | 2.7 | 0 | 4 | None | None |
| RS12 | 2025-11-23 | IND | Home | 1 | 5 | 5.0 | 0 | 5 | None | None |
| RS14 | 2025-12-07 | HOU | Home | 1 | 7 | 7.0 | 0 | 7 | None | None |
| RS15 | 2025-12-14 | LAC | Home | 2 | 1 | 0.5 | 0 | 2 | None | None |
19
Receptions
161
RecYards
6.18
AvgYdsPerReception
79
LongRecYds
25
RecTargets
8
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | PHI | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS3 | 2025-09-21 | NYG | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS4 | 2025-09-28 | BAL | Home | 3 | 27 | 9.0 | 0 | 17 | 4 |
| RS5 | 2025-10-06 | JAX | Away | 3 | 32 | 10.7 | 0 | 15 | 3 |
| RS6 | 2025-10-12 | DET | Home | 3 | 21 | 7.0 | 0 | 9 | 4 |
| RS7 | 2025-10-19 | LV | Home | 5 | 42 | 8.4 | 0 | 17 | 5 |
| RS11 | 2025-11-16 | DEN | Away | 2 | 8 | 4.0 | 0 | 6 | 3 |
| RS12 | 2025-11-23 | IND | Home | 3 | 31 | 10.3 | 0 | 15 | 4 |
15
KickReturns
405
KickReturnYards
27.14
AvgYdsPerKickReturn
213
LongKickReturn
7
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-05 | LAC | Away | 2 | 63 | 31 | 37 | 0 |
| RS2 | 2025-09-14 | PHI | Home | 2 | 52 | 26 | 27 | 0 |
| RS3 | 2025-09-21 | NYG | Away | 1 | 22 | 22 | 22 | 0 |
| RS4 | 2025-09-28 | BAL | Home | 2 | 55 | 27 | 34 | 0 |
| RS5 | 2025-10-06 | JAX | Away | 5 | 130 | 26 | 31 | 0 |
| RS13 | 2025-11-27 | DAL | Away | 1 | 33 | 33 | 33 | 0 |
| RS14 | 2025-12-07 | HOU | Home | 2 | 50 | 25 | 29 | 0 |