No Preseason stats available for this player.
39
RushAttempts
148
RushYards
22.5
RushYardsAVG
1
RushTDs
66
LongestRush
6
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS7 | 2024-10-17 | DEN | Home | 6 | 36 | 6.0 | 0 | 16 |
RS8 | 2024-10-27 | LAC | Away | 3 | 16 | 5.3 | 0 | 10 |
RS14 | 2024-12-08 | NYG | Away | 10 | 32 | 3.2 | 1 | 9 |
RS15 | 2024-12-15 | WSH | Home | 9 | 46 | 5.1 | 0 | 17 |
RS16 | 2024-12-23 | GB | Away | 8 | 15 | 1.9 | 0 | 10 |
RS17 | 2024-12-29 | LV | Home | 3 | 3 | 1.0 | 0 | 4 |
5
Receptions
33
RecYards
24.5
AvgYdsPerReception
30
LongRecYds
8
RecTargets
5
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS7 | 2024-10-17 | DEN | Home | 2 | 1 | 0.5 | 0 | 6 | 3 |
RS14 | 2024-12-08 | NYG | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS15 | 2024-12-15 | WSH | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS16 | 2024-12-23 | GB | Away | 2 | 16 | 8.0 | 0 | 8 | 2 |
RS17 | 2024-12-29 | LV | Home | 1 | 16 | 16.0 | 0 | 16 | 1 |
6
KickReturns
176
KickReturnYards
120
AvgYdsPerKickReturn
128
LongKickReturn
4
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS8 | 2024-10-27 | LAC | Away | 1 | 41 | 41 | 41 | 0 |
RS14 | 2024-12-08 | NYG | Away | 1 | 31 | 31 | 31 | 0 |
RS15 | 2024-12-15 | WSH | Home | 3 | 83 | 27 | 35 | 0 |
RS16 | 2024-12-23 | GB | Away | 1 | 21 | 21 | 21 | 0 |