4
Receptions
35
RecYards
8.17
AvgYdsPerReception
27
LongRecYds
7
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-07 | SEA | Away | 1 | 5 | 5.0 | 0 | 5 | 2 |
| PS2 | 2025-08-16 | SF | Home | 2 | 21 | 10.5 | 0 | 13 | 3 |
| PS3 | 2025-08-23 | ARI | Away | 1 | 9 | 9.0 | 0 | 9 | 2 |
18
Receptions
181
RecYards
9.53
AvgYdsPerReception
113
LongRecYds
24
RecTargets
10
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NE | Away | 1 | 23 | 23.0 | 0 | 23 | 1 |
| RS3 | 2025-09-21 | WSH | Away | 1 | 10 | 10.0 | 0 | 10 | 1 |
| RS5 | 2025-10-05 | IND | Away | 3 | 27 | 9.0 | 0 | 11 | 5 |
| RS6 | 2025-10-12 | TEN | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS7 | 2025-10-19 | KC | Away | 2 | 13 | 6.5 | 0 | 7 | 2 |
| RS10 | 2025-11-06 | DEN | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS11 | 2025-11-17 | DAL | Home | 1 | 19 | 19.0 | 0 | 19 | 1 |
| RS13 | 2025-11-30 | LAC | Away | 2 | 22 | 11.0 | 0 | 16 | 3 |
| RS14 | 2025-12-07 | DEN | Home | 6 | 50 | 8.3 | 0 | 17 | 6 |
| RS15 | 2025-12-14 | PHI | Away | 2 | 17 | 8.5 | 0 | 10 | 3 |
1
TotalTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | CHI | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |