17
RushAttempts
91
RushYards
10.6
RushYardsAVG
1
RushTDs
24
LongestRush
2
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | ATL | Home | 10 | 55 | 5.5 | 1 | 14 |
PS3 | 2024-08-23 | TB | Away | 7 | 36 | 5.1 | 0 | 10 |
4
Receptions
41
RecYards
10.3
AvgYdsPerReception
23
LongRecYds
7
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | ATL | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
PS3 | 2024-08-23 | TB | Away | 4 | 41 | 10.3 | 0 | 23 | 6 |
68
RushAttempts
249
RushYards
49.3
RushYardsAVG
130
LongestRush
13
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-12 | BUF | Home | 5 | 4 | 0.8 | 0 | 8 |
RS3 | 2024-09-22 | SEA | Away | 2 | 17 | 8.5 | 0 | 9 |
RS4 | 2024-09-30 | TEN | Home | 9 | 32 | 3.6 | 0 | 20 |
RS5 | 2024-10-06 | NE | Away | 13 | 86 | 6.6 | 0 | 17 |
RS7 | 2024-10-20 | IND | Away | 5 | 33 | 6.6 | 0 | 19 |
RS8 | 2024-10-27 | ARI | Home | 2 | 18 | 9.0 | 0 | 12 |
RS9 | 2024-11-03 | BUF | Away | 6 | 18 | 3.0 | 0 | 7 |
RS10 | 2024-11-11 | LAR | Away | 5 | 3 | 0.6 | 0 | 5 |
RS11 | 2024-11-17 | LV | Home | 5 | 4 | 0.8 | 0 | 5 |
RS12 | 2024-11-24 | NE | Home | 7 | 28 | 4.0 | 0 | 12 |
RS14 | 2024-12-08 | NYJ | Home | 2 | 7 | 3.5 | 0 | 5 |
RS15 | 2024-12-15 | HOU | Away | 1 | 3 | 3.0 | 0 | 3 |
RS18 | 2025-01-05 | NYJ | Away | 6 | -4 | -0.7 | 0 | 8 |
3
Receptions
8
RecYards
5
AvgYdsPerReception
8
LongRecYds
6
RecTargets
4
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS4 | 2024-09-30 | TEN | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS11 | 2024-11-17 | LV | Home | 1 | 2 | 2.0 | 0 | 2 | 1 |
RS12 | 2024-11-24 | NE | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS14 | 2024-12-08 | NYJ | Home | 2 | 6 | 3.0 | 0 | 6 | 3 |
1
KickReturns
29
KickReturnYards
29
AvgYdsPerKickReturn
29
LongKickReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS11 | 2024-11-17 | LV | Home | 1 | 29 | 29 | 29 | 0 |