34
Catches
56
PassAttempts
345
PassYards
6.2
PassYardsAVG
1
PassTDs
1
Interceptions
1
Sacked
7
SackYardsLoss
235.9
PasserRating
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-07 | BAL | Away | 12 | 24 | 92 | 3.8 | 0 | 1 | 0 | 0 | 42.4 |
| PS2 | 2025-08-16 | GB | Home | 7 | 12 | 64 | 5.3 | 0 | 0 | 0 | 0 | 72.9 |
| PS3 | 2025-08-23 | CIN | Away | 15 | 20 | 189 | 9.5 | 1 | 0 | 1 | 7 | 120.6 |
7
RushAttempts
58
RushYards
9.17
RushYardsAVG
21
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-07 | BAL | Away | 4 | 34 | 8.5 | 0 | 21 | None | None |
| PS2 | 2025-08-16 | GB | Home | 2 | 10 | 5.0 | 0 | 8 | None | None |
| PS3 | 2025-08-23 | CIN | Away | 1 | 14 | 14.0 | 0 | 14 | None | None |
39
Catches
67
PassAttempts
415
PassYards
2.58
PassYardsAVG
2
PassTDs
3
Interceptions
2
Sacked
17
SackYardsLoss
153
PasserRating
5
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS8 | 2025-10-26 | TEN | Home | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.9 |
| RS14 | 2025-12-07 | JAX | Away | 18 | 29 | 145 | 5.0 | 0 | 1 | 1 | 9 | 50.4 |
| RS16 | 2025-12-22 | SF | Home | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2.3 |
| RS17 | 2025-12-28 | JAX | Home | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 15.6 |
| RS18 | 2026-01-04 | HOU | Away | 21 | 34 | 270 | 7.9 | 2 | 1 | 1 | 8 | 83.8 |
6
RushAttempts
27
RushYards
3.5
RushYardsAVG
2
RushTDs
11
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS8 | 2025-10-26 | TEN | Home | 1 | 1 | 1.0 | 0 | 1 | None | None |
| RS14 | 2025-12-07 | JAX | Away | 2 | 5 | 2.5 | 1 | 6 | None | None |
| RS18 | 2026-01-04 | HOU | Away | 3 | 21 | 7.0 | 1 | 11 | None | None |
-3
RecYards
-3
LongRecYds
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS18 | 2026-01-04 | HOU | Away | 0 | -3 | 0.0 | 0 | -3 | 0 |