1
RushAttempts
9
RushYards
9
RushYardsAVG
9
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS3 | 2025-08-22 | KC | Away | 1 | 9 | 9.0 | 0 | 9 | None | None |
5
Receptions
78
RecYards
15.4
AvgYdsPerReception
38
LongRecYds
6
RecTargets
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-10 | MIA | Home | 2 | 29 | 14.5 | 0 | 16 | 3 |
| PS2 | 2025-08-17 | BUF | Home | 3 | 49 | 16.3 | 0 | 22 | 3 |
4
RushAttempts
24
RushYards
6
RushYardsAVG
15
LongestRush
4
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-21 | DAL | Home | 1 | 7 | 7.0 | 0 | 7 | None | None |
| RS7 | 2025-10-19 | NO | Home | 1 | -1 | -1.0 | 0 | -1 | None | None |
| RS12 | 2025-11-23 | PIT | Home | 1 | 15 | 15.0 | 0 | 15 | None | None |
| RS14 | 2025-12-07 | GB | Away | 1 | 3 | 3.0 | 0 | 3 | None | None |
32
Receptions
446
RecYards
11.63
AvgYdsPerReception
1
RecTDs
254
LongRecYds
41
RecTargets
12
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-08 | MIN | Home | 1 | -3 | -3.0 | 0 | -3 | 1 |
| RS2 | 2025-09-14 | DET | Away | 1 | 5 | 5.0 | 0 | 5 | 2 |
| RS3 | 2025-09-21 | DAL | Home | 3 | 101 | 33.7 | 1 | 65 | 3 |
| RS4 | 2025-09-28 | LV | Away | 2 | -4 | -2.0 | 0 | 0 | 2 |
| RS6 | 2025-10-13 | WSH | Away | 4 | 51 | 12.8 | 0 | 37 | 4 |
| RS7 | 2025-10-19 | NO | Home | 1 | 22 | 22.0 | 0 | 22 | 2 |
| RS8 | 2025-10-26 | BAL | Away | 1 | -1 | -1.0 | 0 | -1 | 1 |
| RS10 | 2025-11-09 | NYG | Home | 3 | 51 | 17.0 | 0 | 27 | 3 |
| RS11 | 2025-11-16 | MIN | Away | 3 | 27 | 9.0 | 0 | 16 | 5 |
| RS12 | 2025-11-23 | PIT | Home | 3 | 46 | 15.3 | 0 | 19 | 5 |
| RS14 | 2025-12-07 | GB | Away | 4 | 67 | 16.8 | 0 | 27 | 6 |
| RS15 | 2025-12-14 | CLE | Home | 6 | 84 | 14.0 | 0 | 40 | 7 |
8
KickReturns
223
KickReturnYards
27.75
AvgYdsPerKickReturn
118
LongKickReturn
4
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-08 | MIN | Home | 1 | 44 | 44 | 44 | 0 |
| RS2 | 2025-09-14 | DET | Away | 4 | 118 | 29 | 36 | 0 |
| RS3 | 2025-09-21 | DAL | Home | 1 | 15 | 15 | 15 | 0 |
| RS4 | 2025-09-28 | LV | Away | 2 | 46 | 23 | 23 | 0 |