No Preseason stats available for this player.
222
RushAttempts
805
RushYards
3.54
RushYardsAVG
7
RushTDs
46
LongestRush
13
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | BAL | Away | 10 | 61 | 6.1 | 0 | 31 | nan | nan |
| RS3 | 2025-09-21 | GB | Home | 18 | 94 | 5.2 | 1 | 38 | 42.5 | 10.5 |
| RS4 | 2025-09-28 | DET | Away | 21 | 82 | 3.9 | 1 | 11 | 55.5 | 13.5 |
| RS5 | 2025-10-05 | MIN | Home | 23 | 110 | 4.8 | 0 | 32 | 76.5 | 19.5 |
| RS6 | 2025-10-12 | PIT | Away | 12 | 36 | 3.0 | 0 | 6 | 78.5 | 18.5 |
| RS7 | 2025-10-19 | MIA | Home | 25 | 84 | 3.4 | 3 | 46 | nan | nan |
| RS8 | 2025-10-26 | NE | Away | 9 | 19 | 2.1 | 0 | 6 | nan | nan |
| RS10 | 2025-11-09 | NYJ | Away | 22 | 75 | 3.4 | 0 | 11 | 81.5 | 19.5 |
| RS11 | 2025-11-16 | BAL | Home | 17 | 59 | 3.5 | 0 | 16 | 71.5 | 17.5 |
| RS12 | 2025-11-23 | LV | Away | 16 | 47 | 2.9 | 2 | 11 | 71.5 | 18.5 |
| RS13 | 2025-11-30 | SF | Home | 23 | 91 | 4.0 | 0 | 17 | 68.5 | 17.5 |
| RS14 | 2025-12-07 | TEN | Home | 14 | 26 | 1.9 | 0 | 14 | 81.5 | 21.5 |
| RS15 | 2025-12-14 | CHI | Away | 12 | 21 | 1.8 | 0 | 4 | 72.5 | 18.5 |
21
Receptions
142
RecYards
8.87
AvgYdsPerReception
130
LongRecYds
30
RecTargets
11
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | BAL | Away | 3 | 10 | 3.3 | 0 | 11 | 3 |
| RS3 | 2025-09-21 | GB | Home | 1 | 1 | 1.0 | 0 | 1 | 2 |
| RS4 | 2025-09-28 | DET | Away | 4 | 33 | 8.3 | 0 | 16 | 4 |
| RS5 | 2025-10-05 | MIN | Home | 1 | 18 | 18.0 | 0 | 18 | 2 |
| RS6 | 2025-10-12 | PIT | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS8 | 2025-10-26 | NE | Away | 3 | -2 | -0.7 | 0 | 2 | 3 |
| RS10 | 2025-11-09 | NYJ | Away | 2 | 10 | 5.0 | 0 | 9 | 3 |
| RS11 | 2025-11-16 | BAL | Home | 0 | 0 | 0.0 | 0 | 0 | 2 |
| RS13 | 2025-11-30 | SF | Home | 3 | 18 | 6.0 | 0 | 13 | 3 |
| RS14 | 2025-12-07 | TEN | Home | 1 | 58 | 58.0 | 0 | 58 | 3 |
| RS15 | 2025-12-14 | CHI | Away | 3 | -4 | -1.3 | 0 | 2 | 4 |