7
FieldGoalsMade
7
FieldGoalAttempts
100
FieldGoalPercentage
182
LongFieldGoal
3
ExtraPointsMade
3
ExtraPointAttempts
24
KickingPoints
3
GamesPlayed
| Week | Date | Opponent | Home/Away | FieldGoalsMade | FieldGoalAttempts | FieldGoalPercentage | LongFieldGoal | ExtraPointsMade | ExtraPointAttempts | KickingPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | PIT | Home | 4 | 4 | 100.0 | 70 | 1 | 1 | 13 |
| PS2 | 2025-08-17 | NO | Away | 1 | 1 | 100.0 | 53 | 2 | 2 | 5 |
| PS3 | 2025-08-23 | MIA | Away | 2 | 2 | 100.0 | 59 | 0 | 0 | 6 |
27
FieldGoalsMade
31
FieldGoalAttempts
76.04
FieldGoalPercentage
622
LongFieldGoal
47
ExtraPointsMade
48
ExtraPointAttempts
128
KickingPoints
16
GamesPlayed
| Week | Date | Opponent | Home/Away | FieldGoalsMade | FieldGoalAttempts | FieldGoalPercentage | LongFieldGoal | ExtraPointsMade | ExtraPointAttempts | KickingPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | CAR | Home | 4 | 4 | 100.0 | 47 | 2 | 2 | 14 |
| RS2 | 2025-09-14 | CIN | Away | 2 | 2 | 100.0 | 42 | 3 | 3 | 9 |
| RS3 | 2025-09-21 | HOU | Home | 1 | 2 | 50.0 | 39 | 2 | 2 | 5 |
| RS4 | 2025-09-28 | SF | Away | 2 | 3 | 66.7 | 44 | 2 | 2 | 8 |
| RS5 | 2025-10-06 | KC | Home | 1 | 1 | 100.0 | 52 | 4 | 4 | 7 |
| RS6 | 2025-10-12 | SEA | Home | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| RS7 | 2025-10-19 | LAR | Home | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 |
| RS10 | 2025-11-09 | HOU | Away | 3 | 3 | 100.0 | 53 | 2 | 2 | 11 |
| RS11 | 2025-11-16 | LAC | Home | 0 | 0 | 0.0 | 0 | 5 | 5 | 5 |
| RS12 | 2025-11-23 | ARI | Away | 2 | 2 | 100.0 | 52 | 3 | 3 | 9 |
| RS13 | 2025-11-30 | TEN | Away | 1 | 1 | 100.0 | 45 | 2 | 2 | 5 |
| RS14 | 2025-12-07 | IND | Home | 2 | 2 | 100.0 | 48 | 4 | 4 | 10 |
| RS15 | 2025-12-14 | NYJ | Home | 2 | 2 | 100.0 | 33 | 6 | 6 | 12 |
| RS16 | 2025-12-21 | DEN | Away | 2 | 2 | 100.0 | 47 | 4 | 4 | 10 |
| RS17 | 2025-12-28 | IND | Away | 3 | 3 | 100.0 | 53 | 2 | 2 | 11 |
| RS18 | 2026-01-04 | TEN | Home | 2 | 2 | 100.0 | 67 | 5 | 5 | 11 |
1
FieldGoalsMade
2
FieldGoalAttempts
50
FieldGoalPercentage
43
LongFieldGoal
3
ExtraPointsMade
3
ExtraPointAttempts
6
KickingPoints
1
GamesPlayed
| Week | Date | Opponent | Home/Away | FieldGoalsMade | FieldGoalAttempts | FieldGoalPercentage | LongFieldGoal | ExtraPointsMade | ExtraPointAttempts | KickingPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | BUF | Home | 1 | 2 | 50.0 | 43 | 3 | 3 | 6 |