1
RushAttempts
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS3 | 2025-08-23 | NO | Away | 1 | 0 | 0.0 | 0 | 0 | None | None |
1
Receptions
3
RecYards
3
AvgYdsPerReception
3
LongRecYds
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | SF | Away | 1 | 3 | 3.0 | 0 | 3 | 1 |
11
RushAttempts
75
RushYards
7
RushYardsAVG
1
RushTDs
16
LongestRush
9
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-29 | CIN | Home | 1 | 16 | 16.0 | 1 | 16 | None | None |
| RS5 | 2025-10-05 | PHI | Away | 1 | 9 | 9.0 | 0 | 9 | None | None |
| RS6 | 2025-10-12 | NYJ | Away | 1 | -2 | -2.0 | 0 | -2 | None | None |
| RS7 | 2025-10-19 | NYG | Home | 1 | 13 | 13.0 | 0 | 13 | None | None |
| RS8 | 2025-10-26 | DAL | Home | 3 | 18 | 6.0 | 0 | 9 | None | None |
| RS11 | 2025-11-16 | KC | Home | 1 | 2 | 2.0 | 0 | 2 | None | None |
| RS13 | 2025-11-30 | WSH | Away | 1 | 9 | 9.0 | 0 | 9 | None | None |
| RS14 | 2025-12-07 | LV | Away | 1 | 2 | 2.0 | 0 | 2 | None | None |
| RS15 | 2025-12-14 | GB | Home | 1 | 8 | 8.0 | 0 | 8 | None | None |
29
Receptions
276
RecYards
7.45
AvgYdsPerReception
1
RecTDs
147
LongRecYds
41
RecTargets
11
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | TEN | Home | 3 | 12 | 4.0 | 0 | 7 | 4 |
| RS2 | 2025-09-14 | IND | Away | 2 | 24 | 12.0 | 1 | 23 | 2 |
| RS3 | 2025-09-21 | LAC | Away | 1 | 4 | 4.0 | 0 | 4 | 4 |
| RS4 | 2025-09-29 | CIN | Home | 6 | 69 | 11.5 | 0 | 28 | 6 |
| RS5 | 2025-10-05 | PHI | Away | 2 | 10 | 5.0 | 0 | 6 | 5 |
| RS6 | 2025-10-12 | NYJ | Away | 2 | 30 | 15.0 | 0 | 26 | 3 |
| RS7 | 2025-10-19 | NYG | Home | 6 | 85 | 14.2 | 0 | 31 | 7 |
| RS8 | 2025-10-26 | DAL | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS13 | 2025-11-30 | WSH | Away | 2 | 8 | 4.0 | 0 | 6 | 2 |
| RS14 | 2025-12-07 | LV | Away | 1 | 5 | 5.0 | 0 | 5 | 1 |
| RS15 | 2025-12-14 | GB | Home | 4 | 29 | 7.3 | 0 | 11 | 6 |
22
KickReturns
589
KickReturnYards
27
AvgYdsPerKickReturn
258
LongKickReturn
8
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | TEN | Home | 3 | 82 | 27 | 31 | 0 |
| RS2 | 2025-09-14 | IND | Away | 2 | 52 | 26 | 28 | 0 |
| RS3 | 2025-09-21 | LAC | Away | 4 | 114 | 28 | 32 | 0 |
| RS6 | 2025-10-12 | NYJ | Away | 4 | 104 | 26 | 34 | 0 |
| RS8 | 2025-10-26 | DAL | Home | 3 | 93 | 31 | 46 | 0 |
| RS13 | 2025-11-30 | WSH | Away | 3 | 68 | 22 | 26 | 0 |
| RS14 | 2025-12-07 | LV | Away | 2 | 39 | 19 | 24 | 0 |
| RS15 | 2025-12-14 | GB | Home | 1 | 37 | 37 | 37 | 0 |
24
PuntReturns
394
PuntReturnYards
18
AvgYdsPerPuntReturn
250
LongPuntReturn
1
PuntReturnTDs
10
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | TEN | Home | 4 | 47 | 11 | 18 | 0 |
| RS3 | 2025-09-21 | LAC | Away | 2 | 56 | 28 | 32 | 0 |
| RS4 | 2025-09-29 | CIN | Home | 3 | 24 | 8 | 13 | 0 |
| RS5 | 2025-10-05 | PHI | Away | 4 | 42 | 10 | 23 | 0 |
| RS6 | 2025-10-12 | NYJ | Away | 2 | 11 | 5 | 6 | 0 |
| RS7 | 2025-10-19 | NYG | Home | 2 | 29 | 14 | 17 | 0 |
| RS8 | 2025-10-26 | DAL | Home | 2 | 26 | 13 | 13 | 0 |
| RS11 | 2025-11-16 | KC | Home | 3 | 101 | 33 | 70 | 0 |
| RS13 | 2025-11-30 | WSH | Away | 1 | 10 | 10 | 10 | 0 |
| RS14 | 2025-12-07 | LV | Away | 1 | 48 | 48 | 48 | 1 |