2
Receptions
17
RecYards
8.5
AvgYdsPerReception
1
RecTDs
16
LongRecYds
3
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | IND | Away | 2 | 17 | 8.5 | 1 | 16 | 3 |
13
RushAttempts
42
RushYards
29
RushYardsAVG
46
LongestRush
8
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS5 | 2024-10-06 | LV | Home | 1 | 17 | 17.0 | 0 | 17 |
RS10 | 2024-11-10 | KC | Away | 3 | 17 | 5.7 | 0 | 14 |
RS11 | 2024-11-17 | ATL | Home | 3 | 4 | 1.3 | 0 | 6 |
RS12 | 2024-11-24 | LV | Away | 2 | -2 | -1.0 | 0 | 3 |
RS13 | 2024-12-02 | CLE | Home | 1 | 4 | 4.0 | 0 | 4 |
RS15 | 2024-12-15 | IND | Home | 1 | 0 | 0.0 | 0 | 0 |
RS16 | 2024-12-19 | LAC | Away | 1 | 3 | 3.0 | 0 | 3 |
RS17 | 2024-12-28 | CIN | Away | 1 | -1 | -1.0 | 0 | -1 |
39
Receptions
503
RecYards
173.3
AvgYdsPerReception
6
RecTDs
367
LongRecYds
52
RecTargets
16
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | SEA | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS2 | 2024-09-15 | PIT | Home | 1 | 10 | 10.0 | 0 | 8 | 2 |
RS3 | 2024-09-22 | TB | Away | 1 | 9 | 9.0 | 0 | 9 | 1 |
RS5 | 2024-10-06 | LV | Home | 1 | 7 | 7.0 | 0 | 7 | 1 |
RS6 | 2024-10-13 | LAC | Home | 0 | 0 | 0.0 | 0 | 0 | 3 |
RS7 | 2024-10-17 | NO | Away | 2 | 18 | 9.0 | 0 | 11 | 3 |
RS8 | 2024-10-27 | CAR | Home | 1 | 8 | 8.0 | 0 | 8 | 2 |
RS9 | 2024-11-03 | BAL | Away | 1 | 4 | 4.0 | 0 | 4 | 2 |
RS10 | 2024-11-10 | KC | Away | 4 | 13 | 3.3 | 0 | 6 | 4 |
RS11 | 2024-11-17 | ATL | Home | 2 | 49 | 24.5 | 1 | 37 | 2 |
RS12 | 2024-11-24 | LV | Away | 3 | 44 | 14.7 | 0 | 37 | 5 |
RS13 | 2024-12-02 | CLE | Home | 3 | 105 | 35.0 | 1 | 93 | 4 |
RS15 | 2024-12-15 | IND | Home | 4 | 20 | 5.0 | 0 | 11 | 4 |
RS16 | 2024-12-19 | LAC | Away | 3 | 62 | 20.7 | 0 | 53 | 5 |
RS17 | 2024-12-28 | CIN | Away | 8 | 103 | 12.9 | 2 | 51 | 8 |
RS18 | 2025-01-05 | KC | Home | 5 | 51 | 10.2 | 2 | 32 | 5 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS12 | 2024-11-24 | LV | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS13 | 2024-12-02 | CLE | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7
KickReturns
194
KickReturnYards
118
AvgYdsPerKickReturn
122
LongKickReturn
4
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | SEA | Away | 3 | 69 | 23 | 26 | 0 |
RS7 | 2024-10-17 | NO | Away | 2 | 60 | 30 | 31 | 0 |
RS9 | 2024-11-03 | BAL | Away | 1 | 38 | 38 | 38 | 0 |
RS17 | 2024-12-28 | CIN | Away | 1 | 27 | 27 | 27 | 0 |
26
PuntReturns
408
PuntReturnYards
219
AvgYdsPerPuntReturn
295
LongPuntReturn
14
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | SEA | Away | 5 | 47 | 9 | 18 | 0 |
RS2 | 2024-09-15 | PIT | Home | 3 | 20 | 6 | 9 | 0 |
RS3 | 2024-09-22 | TB | Away | 1 | 27 | 27 | 27 | 0 |
RS4 | 2024-09-29 | NYJ | Away | 1 | 5 | 5 | 5 | 0 |
RS5 | 2024-10-06 | LV | Home | 2 | 54 | 27 | 38 | 0 |
RS6 | 2024-10-13 | LAC | Home | 1 | 10 | 10 | 10 | 0 |
RS7 | 2024-10-17 | NO | Away | 2 | 13 | 6 | 12 | 0 |
RS8 | 2024-10-27 | CAR | Home | 1 | 0 | 0 | 0 | 0 |
RS9 | 2024-11-03 | BAL | Away | 1 | 18 | 18 | 18 | 0 |
RS10 | 2024-11-10 | KC | Away | 1 | 28 | 28 | 28 | 0 |
RS11 | 2024-11-17 | ATL | Home | 3 | 57 | 19 | 37 | 0 |
RS12 | 2024-11-24 | LV | Away | 1 | 22 | 22 | 22 | 0 |
RS13 | 2024-12-02 | CLE | Home | 1 | 10 | 10 | 10 | 0 |
RS15 | 2024-12-15 | IND | Home | 3 | 97 | 32 | 61 | 0 |
2
RushAttempts
1
RushYards
0.5
RushYardsAVG
4
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | BUF | Away | 2 | 1 | 0.5 | 0 | 4 |
2
Receptions
12
RecYards
6
AvgYdsPerReception
15
LongRecYds
4
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | BUF | Away | 2 | 12 | 6.0 | 0 | 15 | 4 |
1
PuntReturns
1
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | BUF | Away | 1 | 0 | 0 | 0 | 0 |