No Preseason stats available for this player.
41
Receptions
349
RecYards
8.88
AvgYdsPerReception
3
RecTDs
166
LongRecYds
61
RecTargets
12
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | MIA | Home | 2 | 12 | 6.0 | 0 | 6 | 3 |
| RS2 | 2025-09-14 | DEN | Home | 6 | 51 | 8.5 | 0 | 19 | 8 |
| RS3 | 2025-09-21 | TEN | Away | 2 | 34 | 17.0 | 0 | 29 | 3 |
| RS4 | 2025-09-28 | LAR | Away | 4 | 24 | 6.0 | 0 | 8 | 5 |
| RS5 | 2025-10-05 | LV | Home | 6 | 54 | 9.0 | 0 | 12 | 8 |
| RS6 | 2025-10-12 | ARI | Home | 6 | 42 | 7.0 | 1 | 11 | 7 |
| RS8 | 2025-10-26 | TEN | Home | 3 | 39 | 13.0 | 1 | 18 | 3 |
| RS10 | 2025-11-09 | ATL | Home | 1 | 3 | 3.0 | 0 | 3 | 2 |
| RS12 | 2025-11-23 | KC | Away | 2 | 10 | 5.0 | 0 | 6 | 6 |
| RS13 | 2025-11-30 | HOU | Home | 2 | 44 | 22.0 | 0 | 34 | 6 |
| RS14 | 2025-12-07 | JAX | Away | 4 | 23 | 5.8 | 0 | 12 | 5 |
| RS15 | 2025-12-14 | SEA | Away | 3 | 13 | 4.3 | 1 | 8 | 5 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS14 | 2025-12-07 | JAX | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3
PuntReturns
32
PuntReturnYards
10
AvgYdsPerPuntReturn
24
LongPuntReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS10 | 2025-11-09 | ATL | Home | 3 | 32 | 10 | 24 | 0 |