5
Receptions
65
RecYards
6.43
AvgYdsPerReception
1
RecTDs
41
LongRecYds
10
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2026-08-13 | IND | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| PS2 | 2026-08-22 | PHI | Home | 4 | 61 | 15.3 | 1 | 37 | 5 |
| PS3 | 2026-08-27 | CLE | Away | 1 | 4 | 4.0 | 0 | 4 | 4 |
3
KickReturns
74
KickReturnYards
24.67
AvgYdsPerKickReturn
74
LongKickReturn
3
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS1 | 2026-08-13 | IND | Home | 1 | 25 | 25 | 25 | 0 |
| PS2 | 2026-08-22 | PHI | Home | 1 | 25 | 25 | 25 | 0 |
| PS3 | 2026-08-27 | CLE | Away | 1 | 24 | 24 | 24 | 0 |
1
PuntReturns
1
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS3 | 2026-08-27 | CLE | Away | 1 | 0 | 0 | 0 | 0 |