No Preseason stats available for this player.
65
TotalTackles
36
SoloTackles
2
TFL
2
PD
1
QBHits
10
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS6 | 2025-10-12 | TB | Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS7 | 2025-10-19 | ATL | Home | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| RS8 | 2025-10-26 | HOU | Away | 12 | 6 | 0 | 1 | 0 | 0 | 0 |
| RS10 | 2025-11-09 | LAR | Home | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| RS11 | 2025-11-16 | ARI | Away | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| RS12 | 2025-11-24 | CAR | Home | 7 | 7 | 0 | 1 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | TEN | Home | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| RS16 | 2025-12-22 | IND | Away | 8 | 3 | 0 | 0 | 0 | 1 | 0 |
| RS17 | 2025-12-28 | CHI | Home | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| RS18 | 2026-01-04 | SEA | Home | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
11
TotalTackles
8
SoloTackles
1
Sacks
1
TFL
1
QBHits
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | PHI | Away | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| POS2 | 2026-01-17 | SEA | Away | 8 | 5 | 1 | 1 | 0 | 1 | 0 |