4
RushAttempts
16
RushYards
4
RushYardsAVG
1
RushTDs
5
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-23 | MIA | Home | 4 | 16 | 4.0 | 1 | 5 |
1
Receptions
17
RecYards
17
AvgYdsPerReception
17
LongRecYds
1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-23 | MIA | Home | 1 | 17 | 17.0 | 0 | 17 | 1 |
144
RushAttempts
613
RushYards
64.9
RushYardsAVG
3
RushTDs
226
LongestRush
15
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | WSH | Home | 15 | 31 | 2.1 | 0 | 15 |
RS2 | 2024-09-15 | DET | Away | 10 | 18 | 1.8 | 0 | 5 |
RS3 | 2024-09-22 | DEN | Home | 6 | 17 | 2.8 | 0 | 9 |
RS4 | 2024-09-29 | PHI | Home | 10 | 49 | 4.9 | 0 | 17 |
RS5 | 2024-10-03 | ATL | Away | 10 | 72 | 7.2 | 0 | 56 |
RS7 | 2024-10-21 | BAL | Home | 10 | 40 | 4.0 | 0 | 8 |
RS8 | 2024-10-27 | ATL | Home | 6 | 29 | 4.8 | 0 | 8 |
RS9 | 2024-11-04 | KC | Away | 3 | 19 | 6.3 | 1 | 9 |
RS10 | 2024-11-10 | SF | Home | 10 | 31 | 3.1 | 0 | 8 |
RS12 | 2024-11-24 | NYG | Away | 12 | 37 | 3.1 | 1 | 9 |
RS13 | 2024-12-01 | CAR | Away | 11 | 76 | 6.9 | 0 | 38 |
RS14 | 2024-12-08 | LV | Home | 17 | 90 | 5.3 | 1 | 13 |
RS15 | 2024-12-15 | LAC | Away | 15 | 64 | 4.3 | 0 | 11 |
RS16 | 2024-12-22 | DAL | Away | 3 | 10 | 3.3 | 0 | 4 |
RS17 | 2024-12-29 | CAR | Home | 6 | 30 | 5.0 | 0 | 16 |
51
Receptions
393
RecYards
108.9
AvgYdsPerReception
6
RecTDs
185
LongRecYds
57
RecTargets
15
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | WSH | Home | 6 | 75 | 12.5 | 0 | 32 | 6 |
RS2 | 2024-09-15 | DET | Away | 1 | 5 | 5.0 | 0 | 5 | 1 |
RS3 | 2024-09-22 | DEN | Home | 5 | 18 | 3.6 | 0 | 8 | 6 |
RS4 | 2024-09-29 | PHI | Home | 2 | 35 | 17.5 | 0 | 22 | 3 |
RS5 | 2024-10-03 | ATL | Away | 3 | -6 | -2.0 | 0 | -2 | 3 |
RS7 | 2024-10-21 | BAL | Home | 6 | 71 | 11.8 | 2 | 23 | 6 |
RS8 | 2024-10-27 | ATL | Home | 5 | 38 | 7.6 | 1 | 18 | 6 |
RS9 | 2024-11-04 | KC | Away | 3 | 16 | 5.3 | 0 | 11 | 3 |
RS10 | 2024-11-10 | SF | Home | 6 | 39 | 6.5 | 1 | 10 | 7 |
RS12 | 2024-11-24 | NYG | Away | 1 | 10 | 10.0 | 0 | 10 | 1 |
RS13 | 2024-12-01 | CAR | Away | 1 | 2 | 2.0 | 0 | 2 | 1 |
RS14 | 2024-12-08 | LV | Home | 2 | 19 | 9.5 | 1 | 14 | 3 |
RS15 | 2024-12-15 | LAC | Away | 2 | 17 | 8.5 | 1 | 11 | 2 |
RS16 | 2024-12-22 | DAL | Away | 7 | 50 | 7.1 | 0 | 17 | 8 |
RS17 | 2024-12-29 | CAR | Home | 1 | 4 | 4.0 | 0 | 4 | 1 |
1
RushAttempts
1
RushYards
1
RushYardsAVG
1
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | WAS | Home | 1 | 1 | 1.0 | 0 | 1 |
2
Receptions
14
RecYards
7
AvgYdsPerReception
13
LongRecYds
2
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | WAS | Home | 2 | 14 | 7.0 | 0 | 13 | 2 |
3
KickReturns
79
KickReturnYards
26
AvgYdsPerKickReturn
30
LongKickReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | WAS | Home | 3 | 79 | 26 | 30 | 0 |