26
RushAttempts
126
RushYards
4.83
RushYardsAVG
1
RushTDs
21
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-10 | CHI | Away | 8 | 33 | 4.1 | 1 | 21 | nan | nan |
| PS2 | 2025-08-16 | DET | Away | 10 | 50 | 5.0 | 0 | 19 | nan | nan |
| PS3 | 2025-08-23 | JAX | Home | 8 | 43 | 5.4 | 0 | 9 | nan | nan |
3
Receptions
48
RecYards
14.5
AvgYdsPerReception
34
LongRecYds
6
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-10 | CHI | Away | 1 | 39 | 39.0 | 0 | 20 | 3 |
| PS2 | 2025-08-16 | DET | Away | 2 | 9 | 4.5 | 0 | 14 | 2 |
| PS3 | 2025-08-23 | JAX | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
60
RushAttempts
191
RushYards
2.44
RushYardsAVG
3
RushTDs
20
LongestRush
14
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | IND | Away | 2 | 4 | 2.0 | 0 | 3 | nan | nan |
| RS2 | 2025-09-14 | NE | Home | 1 | 8 | 8.0 | 0 | 8 | nan | nan |
| RS3 | 2025-09-18 | BUF | Away | 9 | 38 | 4.2 | 1 | 16 | nan | nan |
| RS4 | 2025-09-29 | NYJ | Home | 6 | 10 | 1.7 | 0 | 7 | 25.5 | 7.5 |
| RS5 | 2025-10-05 | CAR | Away | 3 | -2 | -0.7 | 0 | 3 | 23.5 | nan |
| RS6 | 2025-10-12 | LAC | Home | 2 | 1 | 0.5 | 0 | 3 | 14.5 | nan |
| RS7 | 2025-10-19 | CLE | Away | 5 | 11 | 2.2 | 0 | 8 | nan | nan |
| RS8 | 2025-10-26 | ATL | Away | 10 | 46 | 4.6 | 0 | 13 | nan | nan |
| RS9 | 2025-10-30 | BAL | Home | 2 | 6 | 3.0 | 0 | 3 | 18.5 | nan |
| RS10 | 2025-11-09 | BUF | Home | 1 | -3 | -3.0 | 0 | -3 | nan | nan |
| RS11 | 2025-11-16 | WSH | Home | 9 | 45 | 5.0 | 1 | 20 | nan | nan |
| RS13 | 2025-11-30 | NO | Home | 3 | 10 | 3.3 | 0 | 9 | nan | nan |
| RS14 | 2025-12-07 | NYJ | Away | 5 | 17 | 3.4 | 1 | 12 | 15.5 | nan |
| RS15 | 2025-12-15 | PIT | Away | 2 | 0 | 0.0 | 0 | 4 | nan | nan |
6
Receptions
30
RecYards
4.29
AvgYdsPerReception
1
RecTDs
30
LongRecYds
8
RecTargets
7
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | IND | Away | 1 | -1 | -1.0 | 0 | -1 | 1 |
| RS2 | 2025-09-14 | NE | Home | 1 | 5 | 5.0 | 0 | 5 | 1 |
| RS4 | 2025-09-29 | NYJ | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS6 | 2025-10-12 | LAC | Home | 1 | 1 | 1.0 | 0 | 1 | 1 |
| RS7 | 2025-10-19 | CLE | Away | 1 | 2 | 2.0 | 0 | 2 | 2 |
| RS8 | 2025-10-26 | ATL | Away | 1 | 20 | 20.0 | 1 | 20 | 1 |
| RS9 | 2025-10-30 | BAL | Home | 1 | 3 | 3.0 | 0 | 3 | 1 |
1
KickReturns
25
KickReturnYards
25
AvgYdsPerKickReturn
25
LongKickReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS8 | 2025-10-26 | ATL | Away | 1 | 25 | 25 | 25 | 0 |