7
RushAttempts
30
RushYards
4.3
RushYardsAVG
7
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | IND | Away | 7 | 30 | 4.3 | 0 | 7 |
2
Receptions
26
RecYards
13
AvgYdsPerReception
22
LongRecYds
3
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | IND | Away | 2 | 26 | 13.0 | 0 | 22 | 3 |
1
KickReturns
21
KickReturnYards
21
AvgYdsPerKickReturn
21
LongKickReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | IND | Away | 1 | 21 | 21 | 21 | 0 |
113
RushAttempts
496
RushYards
69.7
RushYardsAVG
1
RushTDs
177
LongestRush
16
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | SEA | Away | 10 | 27 | 2.7 | 0 | 15 |
RS2 | 2024-09-15 | PIT | Home | 3 | 6 | 2.0 | 0 | 7 |
RS3 | 2024-09-22 | TB | Away | 5 | 7 | 1.4 | 1 | 7 |
RS4 | 2024-09-29 | NYJ | Away | 9 | 46 | 5.1 | 0 | 10 |
RS5 | 2024-10-06 | LV | Home | 6 | 22 | 3.7 | 0 | 13 |
RS6 | 2024-10-13 | LAC | Home | 3 | 8 | 2.7 | 0 | 5 |
RS7 | 2024-10-17 | NO | Away | 4 | 35 | 8.8 | 0 | 21 |
RS8 | 2024-10-27 | CAR | Home | 8 | 47 | 5.9 | 0 | 10 |
RS9 | 2024-11-03 | BAL | Away | 5 | 10 | 2.0 | 0 | 3 |
RS10 | 2024-11-10 | KC | Away | 2 | 12 | 6.0 | 0 | 8 |
RS11 | 2024-11-17 | ATL | Home | 4 | 19 | 4.8 | 0 | 8 |
RS12 | 2024-11-24 | LV | Away | 7 | 44 | 6.3 | 0 | 18 |
RS13 | 2024-12-02 | CLE | Home | 14 | 84 | 6.0 | 0 | 18 |
RS15 | 2024-12-15 | IND | Home | 7 | 21 | 3.0 | 0 | 12 |
RS17 | 2024-12-28 | CIN | Away | 10 | 69 | 6.9 | 0 | 13 |
RS18 | 2025-01-05 | KC | Home | 16 | 39 | 2.4 | 0 | 9 |
24
Receptions
76
RecYards
41.3
AvgYdsPerReception
2
RecTDs
56
LongRecYds
27
RecTargets
12
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | SEA | Away | 5 | 1 | 0.2 | 0 | 3 | 5 |
RS3 | 2024-09-22 | TB | Away | 1 | 7 | 7.0 | 0 | 7 | 1 |
RS4 | 2024-09-29 | NYJ | Away | 1 | 0 | 0.0 | 0 | 0 | 1 |
RS5 | 2024-10-06 | LV | Home | 3 | 3 | 1.0 | 1 | 4 | 4 |
RS6 | 2024-10-13 | LAC | Home | 2 | 17 | 8.5 | 0 | 11 | 2 |
RS8 | 2024-10-27 | CAR | Home | 1 | 9 | 9.0 | 1 | 9 | 1 |
RS9 | 2024-11-03 | BAL | Away | 3 | 10 | 3.3 | 0 | 6 | 3 |
RS12 | 2024-11-24 | LV | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS13 | 2024-12-02 | CLE | Home | 1 | 0 | 0.0 | 0 | 0 | 2 |
RS15 | 2024-12-15 | IND | Home | 3 | 13 | 4.3 | 0 | 6 | 3 |
RS17 | 2024-12-28 | CIN | Away | 2 | 7 | 3.5 | 0 | 4 | 2 |
RS18 | 2025-01-05 | KC | Home | 2 | 9 | 4.5 | 0 | 6 | 2 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | PIT | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2
RushAttempts
-2
RushYards
-1
RushYardsAVG
1
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | BUF | Away | 2 | -2 | -1.0 | 0 | 1 |
1
Receptions
1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | BUF | Away | 1 | 0 | 0.0 | 0 | 0 | 1 |