1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-22 | CIN | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
9
Receptions
109
RecYards
97
AvgYdsPerReception
1
RecTDs
107
LongRecYds
14
RecTargets
11
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | GB | Away | 1 | 12 | 12.0 | 0 | 12 | 2 |
RS4 | 2024-09-29 | PIT | Home | 1 | 15 | 15.0 | 1 | 15 | 1 |
RS5 | 2024-10-06 | JAX | Away | 1 | 5 | 5.0 | 0 | 5 | 1 |
RS6 | 2024-10-13 | TEN | Away | 2 | 24 | 12.0 | 0 | 22 | 2 |
RS7 | 2024-10-20 | MIA | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS10 | 2024-11-10 | BUF | Home | 1 | 2 | 2.0 | 0 | 2 | 1 |
RS11 | 2024-11-17 | NYJ | Away | 1 | 8 | 8.0 | 0 | 8 | 1 |
RS12 | 2024-11-24 | DET | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS13 | 2024-12-01 | NE | Away | 1 | 22 | 22.0 | 0 | 22 | 2 |
RS16 | 2024-12-22 | TEN | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS18 | 2025-01-05 | JAX | Home | 1 | 21 | 21.0 | 0 | 21 | 1 |
4
TotalTackles
1
SoloTackles
4
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS5 | 2024-10-06 | JAX | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS10 | 2024-11-10 | BUF | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS16 | 2024-12-22 | TEN | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-05 | JAX | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |