4
Receptions
38
RecYards
8.33
AvgYdsPerReception
30
LongRecYds
5
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-10 | MIA | Home | 1 | 8 | 8.0 | 0 | 8 | 2 |
| PS2 | 2025-08-17 | BUF | Home | 2 | 26 | 13.0 | 0 | 18 | 2 |
| PS3 | 2025-08-22 | KC | Away | 1 | 4 | 4.0 | 0 | 4 | 1 |
1
RushAttempts
-2
RushYards
-2
RushYardsAVG
-2
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS15 | 2025-12-14 | CLE | Home | 1 | -2 | -2.0 | 0 | -2 | None | None |
30
Receptions
352
RecYards
11.43
AvgYdsPerReception
2
RecTDs
168
LongRecYds
41
RecTargets
11
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-08 | MIN | Home | 2 | 12 | 6.0 | 0 | 8 | 2 |
| RS2 | 2025-09-14 | DET | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS3 | 2025-09-21 | DAL | Home | 1 | 31 | 31.0 | 0 | 31 | 3 |
| RS6 | 2025-10-13 | WSH | Away | 2 | 11 | 5.5 | 0 | 6 | 3 |
| RS7 | 2025-10-19 | NO | Home | 3 | 24 | 8.0 | 0 | 9 | 4 |
| RS8 | 2025-10-26 | BAL | Away | 3 | 38 | 12.7 | 0 | 18 | 5 |
| RS10 | 2025-11-09 | NYG | Home | 4 | 55 | 13.8 | 0 | 20 | 4 |
| RS11 | 2025-11-16 | MIN | Away | 3 | 40 | 13.3 | 0 | 24 | 4 |
| RS12 | 2025-11-23 | PIT | Home | 4 | 49 | 12.3 | 1 | 17 | 5 |
| RS14 | 2025-12-07 | GB | Away | 4 | 29 | 7.3 | 1 | 11 | 5 |
| RS15 | 2025-12-14 | CLE | Home | 4 | 63 | 15.8 | 0 | 24 | 5 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS8 | 2025-10-26 | BAL | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |