12
RushAttempts
37
RushYards
2.3
RushYardsAVG
1
RushTDs
13
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-07 | SEA | Away | 3 | -1 | -0.3 | 0 | 3 | nan | nan |
| PS2 | 2025-08-16 | SF | Home | 7 | 33 | 4.7 | 1 | 13 | nan | nan |
| PS3 | 2025-08-23 | ARI | Away | 2 | 5 | 2.5 | 0 | 4 | nan | nan |
1
Receptions
2
RecYards
2
AvgYdsPerReception
2
LongRecYds
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | SF | Home | 1 | 2 | 2.0 | 0 | 2 | 1 |
187
RushAttempts
658
RushYards
3.39
RushYardsAVG
4
RushTDs
64
LongestRush
13
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NE | Away | 19 | 38 | 2.0 | 1 | 9 | nan | nan |
| RS2 | 2025-09-15 | LAC | Home | 11 | 43 | 3.9 | 0 | 13 | nan | nan |
| RS3 | 2025-09-21 | WSH | Away | 17 | 63 | 3.7 | 0 | 18 | 60.5 | 15.5 |
| RS4 | 2025-09-28 | CHI | Home | 21 | 138 | 6.6 | 1 | 64 | 70.5 | 17.5 |
| RS5 | 2025-10-05 | IND | Away | 14 | 67 | 4.8 | 0 | 12 | 67.5 | 16.5 |
| RS6 | 2025-10-12 | TEN | Home | 23 | 75 | 3.3 | 1 | 13 | 76.5 | 18.5 |
| RS7 | 2025-10-19 | KC | Away | 6 | 21 | 3.5 | 0 | 8 | nan | nan |
| RS10 | 2025-11-06 | DEN | Away | 19 | 60 | 3.2 | 1 | 10 | 56.5 | 15.5 |
| RS11 | 2025-11-17 | DAL | Home | 6 | 7 | 1.2 | 0 | 11 | 62.5 | 17.5 |
| RS12 | 2025-11-23 | CLE | Home | 17 | 50 | 2.9 | 0 | 12 | 56.5 | 15.5 |
| RS13 | 2025-11-30 | LAC | Away | 15 | 31 | 2.1 | 0 | 9 | nan | nan |
| RS14 | 2025-12-07 | DEN | Home | 10 | 30 | 3.0 | 0 | 6 | 53.5 | 15.5 |
| RS15 | 2025-12-14 | PHI | Away | 9 | 35 | 3.9 | 0 | 11 | 52.5 | 16.5 |
44
Receptions
219
RecYards
5.02
AvgYdsPerReception
3
RecTDs
125
LongRecYds
59
RecTargets
12
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NE | Away | 2 | 2 | 1.0 | 0 | 4 | 2 |
| RS2 | 2025-09-15 | LAC | Home | 3 | 1 | 0.3 | 0 | 4 | 4 |
| RS4 | 2025-09-28 | CHI | Home | 2 | 17 | 8.5 | 2 | 9 | 2 |
| RS5 | 2025-10-05 | IND | Away | 5 | 42 | 8.4 | 0 | 29 | 7 |
| RS6 | 2025-10-12 | TEN | Home | 2 | 11 | 5.5 | 0 | 9 | 4 |
| RS7 | 2025-10-19 | KC | Away | 1 | 13 | 13.0 | 0 | 13 | 1 |
| RS10 | 2025-11-06 | DEN | Away | 3 | 3 | 1.0 | 0 | 6 | 5 |
| RS11 | 2025-11-17 | DAL | Home | 6 | 27 | 4.5 | 0 | 8 | 8 |
| RS12 | 2025-11-23 | CLE | Home | 8 | 58 | 7.3 | 1 | 25 | 8 |
| RS13 | 2025-11-30 | LAC | Away | 6 | 30 | 5.0 | 0 | 8 | 8 |
| RS14 | 2025-12-07 | DEN | Home | 2 | 8 | 4.0 | 0 | 4 | 4 |
| RS15 | 2025-12-14 | PHI | Away | 4 | 7 | 1.8 | 0 | 6 | 6 |