4
RushAttempts
9
RushYards
2.25
RushYardsAVG
5
LongestRush
2
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | CAR | Away | 2 | 6 | 3.0 | 0 | 5 | None | None |
| PS3 | 2025-08-23 | LAR | Home | 2 | 3 | 1.5 | 0 | 4 | None | None |
1
Receptions
14
RecYards
7
AvgYdsPerReception
14
LongRecYds
2
RecTargets
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | CAR | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| PS3 | 2025-08-23 | LAR | Home | 1 | 14 | 14.0 | 0 | 14 | 1 |
44
RushAttempts
116
RushYards
2.67
RushYardsAVG
26
LongestRush
13
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | CIN | Home | 12 | 29 | 2.4 | 0 | 5 | None | None |
| RS2 | 2025-09-14 | BAL | Away | 4 | 6 | 1.5 | 0 | 3 | None | None |
| RS3 | 2025-09-21 | GB | Home | 1 | 2 | 2.0 | 0 | 2 | None | None |
| RS4 | 2025-09-28 | DET | Away | 1 | -2 | -2.0 | 0 | -2 | None | None |
| RS5 | 2025-10-05 | MIN | Home | 1 | -4 | -4.0 | 0 | -4 | None | None |
| RS6 | 2025-10-12 | PIT | Away | 3 | 12 | 4.0 | 0 | 7 | None | None |
| RS7 | 2025-10-19 | MIA | Home | 3 | 8 | 2.7 | 0 | 4 | None | None |
| RS8 | 2025-10-26 | NE | Away | 3 | 0 | 0.0 | 0 | 1 | None | None |
| RS10 | 2025-11-09 | NYJ | Away | 2 | -4 | -2.0 | 0 | 3 | None | None |
| RS11 | 2025-11-16 | BAL | Home | 1 | 19 | 19.0 | 0 | 19 | None | None |
| RS12 | 2025-11-23 | LV | Away | 7 | 23 | 3.3 | 0 | 26 | None | None |
| RS13 | 2025-11-30 | SF | Home | 4 | 23 | 5.8 | 0 | 9 | None | None |
| RS14 | 2025-12-07 | TEN | Home | 2 | 4 | 2.0 | 0 | 4 | None | None |
28
Receptions
259
RecYards
7.67
AvgYdsPerReception
2
RecTDs
156
LongRecYds
34
RecTargets
11
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | CIN | Home | 8 | 64 | 8.0 | 0 | 14 | 8 |
| RS2 | 2025-09-14 | BAL | Away | 3 | 13 | 4.3 | 1 | 8 | 3 |
| RS4 | 2025-09-28 | DET | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS5 | 2025-10-05 | MIN | Home | 1 | 6 | 6.0 | 0 | 6 | 2 |
| RS6 | 2025-10-12 | PIT | Away | 2 | 12 | 6.0 | 0 | 8 | 2 |
| RS7 | 2025-10-19 | MIA | Home | 1 | 9 | 9.0 | 0 | 9 | 1 |
| RS8 | 2025-10-26 | NE | Away | 5 | 29 | 5.8 | 0 | 11 | 6 |
| RS10 | 2025-11-09 | NYJ | Away | 1 | 3 | 3.0 | 0 | 3 | 1 |
| RS11 | 2025-11-16 | BAL | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS12 | 2025-11-23 | LV | Away | 2 | 59 | 29.5 | 1 | 66 | 3 |
| RS14 | 2025-12-07 | TEN | Home | 5 | 64 | 12.8 | 0 | 31 | 6 |
2
TotalTackles
1
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS8 | 2025-10-26 | NE | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS14 | 2025-12-07 | TEN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15
KickReturns
360
KickReturnYards
23.17
AvgYdsPerKickReturn
167
LongKickReturn
6
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS6 | 2025-10-12 | PIT | Away | 5 | 124 | 24 | 30 | 0 |
| RS7 | 2025-10-19 | MIA | Home | 2 | 37 | 18 | 27 | 0 |
| RS8 | 2025-10-26 | NE | Away | 1 | 19 | 19 | 19 | 0 |
| RS10 | 2025-11-09 | NYJ | Away | 4 | 104 | 26 | 34 | 0 |
| RS11 | 2025-11-16 | BAL | Home | 2 | 48 | 24 | 29 | 0 |
| RS12 | 2025-11-23 | LV | Away | 1 | 28 | 28 | 28 | 0 |