7
Receptions
92
RecYards
14.93
AvgYdsPerReception
59
LongRecYds
13
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | LAR | Away | 1 | 20 | 20.0 | 0 | 20 | 5 |
| PS2 | 2025-08-16 | BAL | Home | 2 | 27 | 13.5 | 0 | 23 | 3 |
| PS3 | 2025-08-22 | ATL | Home | 4 | 45 | 11.3 | 0 | 16 | 5 |
1
TotalTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS3 | 2025-08-22 | ATL | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4
RushAttempts
25
RushYards
6.67
RushYardsAVG
12
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | GB | Home | 1 | 12 | 12.0 | 0 | 12 | None | None |
| RS5 | 2025-10-05 | NYJ | Away | 2 | 10 | 5.0 | 0 | 10 | None | None |
| RS6 | 2025-10-12 | CAR | Away | 1 | 3 | 3.0 | 0 | 3 | None | None |
24
Receptions
274
RecYards
8.28
AvgYdsPerReception
2
RecTDs
133
LongRecYds
34
RecTargets
10
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-21 | CHI | Away | 2 | 21 | 10.5 | 0 | 11 | 3 |
| RS4 | 2025-09-28 | GB | Home | 2 | 14 | 7.0 | 0 | 11 | 2 |
| RS5 | 2025-10-05 | NYJ | Away | 6 | 114 | 19.0 | 0 | 46 | 9 |
| RS6 | 2025-10-12 | CAR | Away | 3 | 30 | 10.0 | 0 | 13 | 6 |
| RS8 | 2025-10-26 | DEN | Away | 1 | 7 | 7.0 | 0 | 7 | 2 |
| RS9 | 2025-11-03 | ARI | Home | 2 | 12 | 6.0 | 1 | 7 | 2 |
| RS11 | 2025-11-17 | LV | Away | 1 | 2 | 2.0 | 1 | 2 | 1 |
| RS12 | 2025-11-23 | PHI | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS13 | 2025-11-27 | KC | Home | 3 | 34 | 11.3 | 0 | 17 | 3 |
| RS15 | 2025-12-14 | MIN | Home | 4 | 40 | 10.0 | 0 | 19 | 5 |
4
TotalTackles
2
SoloTackles
3
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | NYG | Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| RS7 | 2025-10-19 | WSH | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS9 | 2025-11-03 | ARI | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |