NFL ยท AFC East
New England Patriots
Reverse game log
Who got the carries each game, by position
Week 9
Sun Nov 08
vs GB
| # | Player | Pos | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Josh Jacobs | RB | 4 | 5 | 1.3 | 0 | 3 |
| 2 | Kaleb Johnson | RB | 14 | 68 | 4.9 | 1 | 34 |
| 3 | Pierre Strong Jr. | RB | 8 | 22 | 2.8 | 0 | 8 |
Week 8
Sun Nov 01
@ MIA
| # | Player | Pos | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Ollie Gordon II | RB | 19 | 69 | 3.6 | 0 | 16 |
| 2 | Jaylen Wright | RB | 2 | 5 | 2.5 | 0 | 3 |
Week 7
Thu Oct 22
@ CHI
| # | Player | Pos | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | D'Andre Swift | RB | 22 | 78 | 3.5 | 1 | 10 |
| 2 | Roschon Johnson | RB | 2 | 13 | 6.5 | 0 | 9 |
Week 6
Sun Oct 18
vs NYJ
| # | Player | Pos | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Braelon Allen | RB | 17 | 78 | 4.6 | 0 | 16 |
| 2 | Isaiah Davis | RB | 7 | 16 | 2.3 | 0 | 9 |
Week 5
Sun Oct 11
vs LV
| # | Player | Pos | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Ashton Jeanty | RB | 10 | 27 | 2.7 | 0 | 4 |
| 2 | Mike Washington Jr. | RB | 1 | 5 | 5.0 | 0 | 5 |
| 3 | Dylan Laube | RB | 4 | 9 | 2.3 | 1 | 5 |
Week 4
Sun Oct 04
@ BUF
| # | Player | Pos | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | James Cook III | RB | 12 | 75 | 6.3 | 1 | 17 |
| 2 | Ty Johnson | RB | 1 | 3 | 3.0 | 0 | 3 |
| 3 | Ray Davis | RB | 1 | 3 | 3.0 | 0 | 3 |
Week 3
Sun Sep 27
@ JAX
| # | Player | Pos | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Bhayshul Tuten | RB | 15 | 73 | 4.9 | 1 | 12 |
| 2 | Chris Rodriguez Jr. | RB | 8 | 37 | 4.6 | 1 | 9 |
| 3 | Ameer Abdullah | RB | 3 | 2 | 0.7 | 0 | 3 |
Week 2
Sun Sep 20
vs PIT
| # | Player | Pos | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Jaylen Warren | RB | 11 | 43 | 3.9 | 0 | 10 |
| 2 | Rico Dowdle | RB | 7 | 22 | 3.1 | 0 | 6 |
| 3 | Travis Homer | RB | 2 | 16 | 8.0 | 0 | 14 |
Week 1
Wed Sep 09
@ SEA
| # | Player | Pos | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Jadarian Price | RB | 10 | 52 | 5.2 | 0 | 13 |
| 2 | George Holani | RB | 8 | 29 | 3.6 | 0 | 9 |
| 3 | Emanuel Wilson | RB | 2 | 3 | 1.5 | 0 | 3 |