- Kickoff
- Friday, 12/25/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| GB | – – | O – – | – |
| CHI | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| GB | – – | O – – | – |
| CHI | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | CHI (Home) |
|---|---|---|
| 1st Quarter Points | 6(3) | 8(1) |
| 2nd Quarter Points | 7(5) | 6(6) |
| 3rd Quarter Points | 6(3) | 6(3) |
| 4th Quarter Points | 3(8) | 5(6) |
| Total Points | 216(10) | 241(3) |
| Average Points | 24(8) | 26(6) |
| Total Turnovers | 11(8) | 17(13) |
| Turnovers Per Game | 1.2(6) | 1.9(11) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | CHI (Home) |
|---|---|---|
| Completions | 23(4) | 23(4) |
| Pass Attempts | 37(3) | 34(6) |
| Pass Completion PCT | 63.0%(19) | 67.6%(4) |
| Avg Passing Yards | 279(2) | 241(11) |
| Avg Yards per Pass | 7.9(7) | 7.5(11) |
| Total Passing TDs | 19(3) | 10(12) |
| Avg Passing TDs | 2(1) | 1(2) |
| Avg Passer Rating | 101.04(6) | 89.88(19) |
| Total Interceptions | 6(6) | 9(9) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 17(7) | 20(9) |
| Avg Times Sacked | 1(1) | 2(2) |
| Avg Sack Yards | 11(5) | 15(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | CHI (Home) |
|---|---|---|
| Rush Attempts | 22(10) | 33(1) |
| Avg Rush Yards | 68(26) | 142(3) |
| Avg Yards per Rush | 2.94(29) | 4.11(15) |
| Total Rushing TDs | 6(8) | 17(1) |
| Avg Rushing TDs | 0(3) | 1(2) |
| Longest Rush Yards | 34(16) | 61(6) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | CHI (Home) |
|---|---|---|
| Pass Attempts | 36(2) | 32(5) |
| Receptions | 23(4) | 23(4) |
| Completion % | 65.3%(19) | 72.3%(2) |
| Avg Receiving Yards | 290(2) | 256(10) |
| Avg Yards per Reception | 12.24(6) | 11.01(19) |
| Longest Reception Yards | 81(2) | 58(10) |
| Total Receiving TDs | 19(3) | 10(12) |
| Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | CHI (Home) |
|---|---|---|
| Total Fumbles | 15(1) | 12(4) |
| Fumbles Lost | 5(5) | 8(8) |
| Fumbles Recovered | 14(3) | 10(7) |
| Total Defensive Sacks | 26(3) | 26(3) |
| Total Tackles for Loss | 51(3) | 46(7) |
| Total Passes Defended | 50(4) | 36(12) |
| Total QB Hits | 59(6) | 50(10) |
| Total Defensive Interceptions | 13(2) | 7(6) |
| Total Interception TDs | 0(2) | 1(1) |
| Total Defensive TDs | 0(3) | 1(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | CHI (Home) |
|---|---|---|
| Kick Return Attempts | 35(10) | 33(12) |
| Avg Kick Return Yards | 26.19(15) | 25.2(21) |
| Longest Kick Return | 59(9) | 61(8) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 14(7) | 21(1) |
| Avg Punt Return Yards | 9.67(7) | 10.44(3) |
| Longest Punt Return | 63(2) | 26(10) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 14(10) | 15(9) |
| Field Goal % | 62.0%(19) | 75.0%(14) |
| Longest Field Goal | 59(3) | 58(4) |
| Punts | 4(3) | 2(1) |
| Avg Yards per Punt | 49.04(7) | 43.66(28) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | GB Stat | GB Rank | CHI Rank | CHI Stat |
|---|---|---|---|---|
| Points Per Game | 24.00 | 12 | 7 | 26.80 |
| Yards Per Game | 347.90 | 12 | 3 | 383.00 |
| Rushing Yards Per Attempt | 3.00 | 31 | 13 | 4.20 |
| Yards Per Play | 5.60 | 10 | 15 | 5.40 |
| First Downs Per Game | 18.40 | 20 | 8 | 21.80 |
| Third Downs Per Game | 13.20 | 13 | 5 | 14.20 |
| Third Down Conversion % | 37.82 | 18 | 4 | 45.31 |
| Fourth Down Conversion % | 62.50 | 9 | 10 | 61.11 |
| Passing Completion % | 63.05 | 19 | 4 | 67.63 |
| Time of Possession % | 48.57 | 25 | 1 | 57.53 |
| Quarterback Sacks Per Game | 1.90 | 11 | 15 | 2.20 |
Defensive Rankings
| Category | GB Stat | GB Rank | CHI Rank | CHI Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 21.20 | 11 | 9 | 20.40 |
| Opponent Yards Per Game | 322.90 | 11 | 9 | 310.90 |
| Opponent Rushing Yards Per Attempt | 4.00 | 14 | 23 | 4.40 |
| Opponent Passing Yards Per Game | 213.90 | 11 | 14 | 219.80 |
| Opponent First Downs Per Game | 20.80 | 23 | 3 | 15.90 |
| Opponent Third Down Conversion % | 5.60 | 22 | 1 | 2.30 |
| Opponent Completion % | 62.46 | 12 | 11 | 61.92 |
| Opponent Red Zone Scoring % | 68.97 | 26 | 13 | 53.85 |
| Opponent Time of Possession % | 51.43 | 25 | 1 | 42.47 |
| Sacks Per Game | 2.90 | 5 | 5 | 2.90 |