- Kickoff
- Monday, 01/04/2027
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| HOU | – – | O – – | – |
| GB | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| HOU | – – | O – – | – |
| GB | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | GB (Home) |
|---|---|---|
| 1st Quarter Points | 5(4) | 6(3) |
| 2nd Quarter Points | 9(3) | 7(5) |
| 3rd Quarter Points | 4(5) | 6(3) |
| 4th Quarter Points | 7(4) | 3(8) |
| Total Points | 209(13) | 216(10) |
| Average Points | 26(6) | 24(8) |
| Total Turnovers | 4(1) | 11(8) |
| Turnovers Per Game | 0.5(1) | 1.2(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | GB (Home) |
|---|---|---|
| Completions | 22(5) | 23(4) |
| Pass Attempts | 35(5) | 37(3) |
| Pass Completion PCT | 63.9%(17) | 63.0%(19) |
| Avg Passing Yards | 269(3) | 279(2) |
| Avg Yards per Pass | 7.99(6) | 7.9(7) |
| Total Passing TDs | 16(6) | 19(3) |
| Avg Passing TDs | 2(1) | 2(1) |
| Avg Passer Rating | 105.4(5) | 101.04(6) |
| Total Interceptions | 2(2) | 6(6) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 16(6) | 17(7) |
| Avg Times Sacked | 2(2) | 1(1) |
| Avg Sack Yards | 12(6) | 11(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | GB (Home) |
|---|---|---|
| Rush Attempts | 24(8) | 22(10) |
| Avg Rush Yards | 87(23) | 68(26) |
| Avg Yards per Rush | 3.55(27) | 2.94(29) |
| Total Rushing TDs | 6(8) | 6(8) |
| Avg Rushing TDs | 0(3) | 0(3) |
| Longest Rush Yards | 25(20) | 34(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | GB (Home) |
|---|---|---|
| Pass Attempts | 33(4) | 36(2) |
| Receptions | 22(5) | 23(4) |
| Completion % | 67.9%(11) | 65.3%(19) |
| Avg Receiving Yards | 282(3) | 290(2) |
| Avg Yards per Reception | 12.37(5) | 12.24(6) |
| Longest Reception Yards | 63(8) | 81(2) |
| Total Receiving TDs | 16(6) | 19(3) |
| Avg Receiving TDs | 2(1) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | GB (Home) |
|---|---|---|
| Total Fumbles | 7(9) | 15(1) |
| Fumbles Lost | 2(2) | 5(5) |
| Fumbles Recovered | 9(8) | 14(3) |
| Total Defensive Sacks | 29(1) | 26(3) |
| Total Tackles for Loss | 48(6) | 51(3) |
| Total Passes Defended | 46(5) | 50(4) |
| Total QB Hits | 57(7) | 59(6) |
| Total Defensive Interceptions | 4(9) | 13(2) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | GB (Home) |
|---|---|---|
| Kick Return Attempts | 39(6) | 35(10) |
| Avg Kick Return Yards | 24.84(22) | 26.19(15) |
| Longest Kick Return | 53(11) | 59(9) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 14(7) | 14(7) |
| Avg Punt Return Yards | 6.8(20) | 9.67(7) |
| Longest Punt Return | 17(19) | 63(2) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 18(6) | 14(10) |
| Field Goal % | 95.0%(1) | 62.0%(19) |
| Longest Field Goal | 58(4) | 59(3) |
| Punts | 4(3) | 4(3) |
| Avg Yards per Punt | 45.74(24) | 49.04(7) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | HOU Stat | HOU Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Points Per Game | 26.10 | 9 | 12 | 24.00 |
| Yards Per Game | 356.50 | 11 | 12 | 347.90 |
| Rushing Yards Per Attempt | 3.60 | 30 | 31 | 3.00 |
| Yards Per Play | 5.80 | 8 | 10 | 5.60 |
| First Downs Per Game | 20.10 | 17 | 20 | 18.40 |
| Third Downs Per Game | 12.90 | 15 | 13 | 13.20 |
| Third Down Conversion % | 39.81 | 14 | 18 | 37.82 |
| Fourth Down Conversion % | 37.50 | 26 | 9 | 62.50 |
| Passing Completion % | 63.86 | 17 | 19 | 63.05 |
| Time of Possession % | 49.01 | 23 | 25 | 48.57 |
| Quarterback Sacks Per Game | 2.00 | 12 | 11 | 1.90 |
Defensive Rankings
| Category | HOU Stat | HOU Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 24.00 | 18 | 11 | 21.20 |
| Opponent Yards Per Game | 338.60 | 19 | 11 | 322.90 |
| Opponent Rushing Yards Per Attempt | 3.90 | 12 | 14 | 4.00 |
| Opponent Passing Yards Per Game | 235.60 | 27 | 11 | 213.90 |
| Opponent First Downs Per Game | 19.30 | 12 | 23 | 20.80 |
| Opponent Third Down Conversion % | 5.10 | 16 | 22 | 5.60 |
| Opponent Completion % | 64.49 | 18 | 12 | 62.46 |
| Opponent Red Zone Scoring % | 66.67 | 22 | 26 | 68.97 |
| Opponent Time of Possession % | 50.99 | 23 | 25 | 51.43 |
| Sacks Per Game | 3.60 | 1 | 5 | 2.90 |