No Preseason stats available for this player.
288
Catches
438
PassAttempts
3441
PassYards
7.76
PassYardsAVG
33
PassTDs
5
Interceptions
17
Sacked
108
SackYardsLoss
860.2
PasserRating
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | HOU | Home | 21 | 29 | 245 | 8.4 | 1 | 0 | 3 | 21 | 62.2 |
| RS2 | 2025-09-14 | TEN | Away | 23 | 33 | 298 | 9.0 | 2 | 1 | 1 | 8 | 74.5 |
| RS3 | 2025-09-21 | PHI | Away | 19 | 33 | 196 | 5.9 | 2 | 1 | 1 | 0 | 63.5 |
| RS4 | 2025-09-28 | IND | Home | 29 | 41 | 375 | 9.1 | 3 | 0 | 3 | 15 | 73.7 |
| RS5 | 2025-10-02 | SF | Home | 30 | 47 | 389 | 8.3 | 3 | 0 | 1 | 11 | 54.7 |
| RS6 | 2025-10-12 | BAL | Away | 17 | 26 | 181 | 7.0 | 1 | 0 | 2 | 14 | 56.9 |
| RS7 | 2025-10-19 | JAX | Away | 21 | 33 | 182 | 5.5 | 5 | 0 | 0 | 0 | 77.2 |
| RS10 | 2025-11-09 | SF | Away | 24 | 36 | 280 | 7.8 | 4 | 0 | 1 | 5 | 84.9 |
| RS11 | 2025-11-16 | SEA | Home | 15 | 28 | 130 | 4.6 | 2 | 0 | 0 | 0 | 45.5 |
| RS12 | 2025-11-23 | TB | Home | 25 | 35 | 273 | 7.8 | 3 | 0 | 1 | 10 | 80.0 |
| RS13 | 2025-11-30 | CAR | Away | 18 | 28 | 243 | 8.7 | 2 | 2 | 2 | 16 | 26.1 |
| RS14 | 2025-12-07 | ARI | Away | 22 | 31 | 281 | 9.1 | 3 | 0 | 0 | 0 | 88.4 |
| RS15 | 2025-12-14 | DET | Home | 24 | 38 | 368 | 9.7 | 2 | 1 | 2 | 8 | 72.6 |
22
RushAttempts
-4
RushYards
-0.19
RushYardsAVG
6
LongestRush
9
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | HOU | Home | 4 | -2 | -0.5 | 0 | 0 | nan | None |
| RS2 | 2025-09-14 | TEN | Away | 2 | -6 | -3.0 | 0 | -2 | nan | None |
| RS4 | 2025-09-28 | IND | Home | 4 | 4 | 1.0 | 0 | 6 | nan | None |
| RS5 | 2025-10-02 | SF | Home | 1 | 0 | 0.0 | 0 | 0 | 0.5 | None |
| RS6 | 2025-10-12 | BAL | Away | 4 | 1 | 0.3 | 0 | 3 | nan | None |
| RS7 | 2025-10-19 | JAX | Away | 2 | 1 | 0.5 | 0 | 2 | nan | None |
| RS10 | 2025-11-09 | SF | Away | 3 | -3 | -1.0 | 0 | -1 | 0.5 | None |
| RS13 | 2025-11-30 | CAR | Away | 1 | -1 | -1.0 | 0 | -1 | nan | None |
| RS15 | 2025-12-14 | DET | Home | 1 | 2 | 2.0 | 0 | 2 | nan | None |