Matthew Stafford

Matthew Stafford

QB | Age 37 | 6' 3" | 214 lbs

Experience: 17 yrs | College: Georgia

Team: LAR

QB Rankings Snapshot

Passing Yards
#1 of 67
(4426)
Yards/Attempt
#10 of 67
(7.83)
Passing TDs
#1 of 67
(42)
Interceptions (fewest best)
#50 of 67
(8)
Passer Rating
#5 of 67
(107.29)
No Preseason stats available for this player.

364
Catches
565
PassAttempts
4426
PassYards
7.74
PassYardsAVG
42
PassTDs
8
Interceptions
21
Sacked
136
SackYardsLoss
1075.7
PasserRating
16
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
RS1 2025-09-07 HOU Home 21 29 245 8.4 1 0 3 21 62.2
RS2 2025-09-14 TEN Away 23 33 298 9.0 2 1 1 8 74.5
RS3 2025-09-21 PHI Away 19 33 196 5.9 2 1 1 0 63.5
RS4 2025-09-28 IND Home 29 41 375 9.1 3 0 3 15 73.7
RS5 2025-10-02 SF Home 30 47 389 8.3 3 0 1 11 54.7
RS6 2025-10-12 BAL Away 17 26 181 7.0 1 0 2 14 56.9
RS7 2025-10-19 JAX Away 21 33 182 5.5 5 0 0 0 77.2
RS10 2025-11-09 SF Away 24 36 280 7.8 4 0 1 5 84.9
RS11 2025-11-16 SEA Home 15 28 130 4.6 2 0 0 0 45.5
RS12 2025-11-23 TB Home 25 35 273 7.8 3 0 1 10 80.0
RS13 2025-11-30 CAR Away 18 28 243 8.7 2 2 2 16 26.1
RS14 2025-12-07 ARI Away 22 31 281 9.1 3 0 0 0 88.4
RS15 2025-12-14 DET Home 24 38 368 9.7 2 1 2 8 72.6
RS16 2025-12-18 SEA Away 29 49 457 9.3 3 0 0 0 88.1
RS17 2025-12-29 ATL Away 22 38 269 7.1 2 3 3 21 41.8
RS18 2026-01-04 ARI Home 25 40 259 6.5 4 0 1 7 85.6

25
RushAttempts
5
RushYards
0.39
RushYardsAVG
6
LongestRush
11
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush YdsLine AttLine
RS1 2025-09-07 HOU Home 4 -2 -0.5 0 0 nan None
RS2 2025-09-14 TEN Away 2 -6 -3.0 0 -2 nan None
RS4 2025-09-28 IND Home 4 4 1.0 0 6 nan None
RS5 2025-10-02 SF Home 1 0 0.0 0 0 0.5 None
RS6 2025-10-12 BAL Away 4 1 0.3 0 3 nan None
RS7 2025-10-19 JAX Away 2 1 0.5 0 2 nan None
RS10 2025-11-09 SF Away 3 -3 -1.0 0 -1 0.5 None
RS13 2025-11-30 CAR Away 1 -1 -1.0 0 -1 nan None
RS15 2025-12-14 DET Home 1 2 2.0 0 2 nan None
RS16 2025-12-18 SEA Away 2 6 3.0 0 4 0.5 None
RS18 2026-01-04 ARI Home 1 3 3.0 0 3 nan None

1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week Date Opponent Home/Away TotalTackles SoloTackles Sacks TFL PD QBHits DefTDs
RS17 2025-12-29 ATL Away 1 1 0 0 0 0 0

66
Catches
119
PassAttempts
936
PassYards
8
PassYardsAVG
6
PassTDs
1
Interceptions
6
Sacked
47
SackYardsLoss
162.1
PasserRating
3
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
POS1 2026-01-10 CAR Away 24 42 304 7.2 3 1 1 9 49.0
POS2 2026-01-18 CHI Away 20 42 258 6.1 0 0 4 29 31.6
POS3 2026-01-25 SEA Away 22 35 374 10.7 3 0 1 9 81.5

5
RushAttempts
15
RushYards
2.33
RushYardsAVG
13
LongestRush
3
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush YdsLine AttLine
POS1 2026-01-10 CAR Away 2 0 0.0 0 2 nan None
POS2 2026-01-18 CHI Away 1 -1 -1.0 0 -1 nan None
POS3 2026-01-25 SEA Away 2 16 8.0 0 13 nan None