Matthew Stafford

Matthew Stafford

QB | Age 37 | 6' 3" | 214 lbs

Experience: 17 yrs | College: Georgia

Team: LAR

QB Rankings Snapshot

Passing Yards
#10 of 44
(3762)
Yards/Attempt
#16 of 44
(7.28)
Passing TDs
#12 of 44
(20)
Interceptions
#29 of 44
(8)
Passer Rating
#19 of 44
(60.51)
No Preseason stats available for this player.

340
Catches
517
PassAttempts
3762
PassYards
118.5
PassYardsAVG
20
PassTDs
8
Interceptions
28
Sacked
213
SackYardsLoss
968.1
PasserRating
16
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
RS1 2024-09-08 DET Away 34 49 317 6.5 1 1 2 13 63.3
RS2 2024-09-15 ARI Away 19 27 216 8.0 0 0 5 24 23.0
RS3 2024-09-22 SF Home 16 25 221 8.8 1 0 3 23 64.5
RS4 2024-09-29 CHI Away 20 29 224 7.7 0 1 3 21 54.2
RS5 2024-10-06 GB Home 29 45 260 5.8 1 1 3 24 47.3
RS7 2024-10-20 LV Home 14 23 154 6.7 0 1 1 10 42.9
RS8 2024-10-24 MIN Home 25 34 279 8.2 4 1 0 0 87.2
RS9 2024-11-03 SEA Away 25 44 298 6.8 2 1 0 0 64.2
RS10 2024-11-11 MIA Home 32 46 293 6.4 0 1 4 36 35.1
RS11 2024-11-17 NE Away 18 27 295 10.9 4 0 0 0 83.1
RS12 2024-11-24 PHI Home 24 36 243 6.8 2 0 5 45 78.4
RS13 2024-12-01 NO Away 14 24 183 7.6 2 0 2 17 67.6
RS14 2024-12-08 BUF Home 23 30 320 10.7 2 0 0 0 97.6
RS15 2024-12-12 SF Away 16 27 160 5.9 0 0 0 0 65.1
RS16 2024-12-22 NYJ Away 14 19 110 5.8 1 1 0 0 47.2
RS17 2024-12-28 ARI Home 17 32 189 5.9 0 0 0 0 47.4

30
RushAttempts
41
RushYards
18.4
RushYardsAVG
41
LongestRush
11
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush
RS4 2024-09-29 CHI Away 1 -1 -1.0 0 -1
RS7 2024-10-20 LV Home 2 -2 -1.0 0 -1
RS8 2024-10-24 MIN Home 3 -4 -1.3 0 -1
RS9 2024-11-03 SEA Away 1 0 0.0 0 0
RS10 2024-11-11 MIA Home 1 0 0.0 0 0
RS11 2024-11-17 NE Away 4 0 0.0 0 3
RS12 2024-11-24 PHI Home 1 15 15.0 0 15
RS13 2024-12-01 NO Away 4 3 0.8 0 4
RS15 2024-12-12 SF Away 4 18 4.5 0 11
RS16 2024-12-22 NYJ Away 3 -4 -1.3 0 -1
RS17 2024-12-28 ARI Home 6 16 2.7 0 12

45
Catches
71
PassAttempts
533
PassYards
15.1
PassYardsAVG
4
PassTDs
7
Sacked
40
SackYardsLoss
120.3
PasserRating
2
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
POS1 2025-01-13 MIN Home 19 27 209 7.7 2 0 2 7 72.5
POS2 2025-01-19 PHI Away 26 44 324 7.4 2 0 5 33 47.8

4
RushAttempts
4
RushYards
2
RushYardsAVG
5
LongestRush
2
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush
POS1 2025-01-13 MIN Home 2 -1 -0.5 0 0
POS2 2025-01-19 PHI Away 2 5 2.5 0 5