← All teams
NFL · NFC West

Los Angeles Rams

Coach Sean McVay SoFi Stadium Est. 1936

Offense

PosPlayerAgeHtWtExpCollege
QB Matthew Caldwell 23 6' 4" 209 0 Texas
QB Matthew Stafford 38 6' 3" 214 18 Georgia
QB Stetson Bennett IV 29 5' 11" 192 3 Georgia
QB Ty Simpson 23 6' 1" 211 0 Alabama
RB Blake Corum 25 5' 8" 202 3 Michigan
RB Dean Connors 23 5' 11" 206 0 Houston
RB Jordan Waters 25 6' 0" 225 1 NC State
RB Kyren Williams 26 5' 9" 207 5 Notre Dame
RB Ronnie Rivers 27 5' 9" 198 5 Fresno State
WR Brennan Presley 24 5' 8" 174 1 Oklahoma State
WR CJ Daniels 24 6' 2" 202 0 Miami
WR Davante Adams 33 6' 1" 204 13 Fresno State
WR Jordan Whittington 26 6' 1" 202 3 Texas
WR Konata Mumpfield 24 6' 1" 188 2 Pittsburgh
WR Puka Nacua 25 6' 2" 216 4 BYU
WR Tutu Atwell 27 5' 9" 165 6 Louisville
TE Colby Parkinson 27 6' 7" 266 7 Stanford
TE Dan Villari 24 6' 4" 243 0 Syracuse
TE Davis Allen 25 6' 6" 253 4 Clemson
TE Max Klare 23 6' 4" 246 0 Ohio State
TE Terrance Ferguson 23 6' 5" 252 2 Oregon
TE Tyler Higbee 33 6' 6" 253 11 Western Kentucky
OT Alaric Jackson 28 6' 7" 338 6 Iowa
OT David Quessenberry 36 6' 5" 310 9 San José State
OT Keagen Trost 25 6' 4" 311 0 Missouri
OT Warren McClendon Jr. 25 6' 4" 315 4 Georgia
G Bill Murray 29 6' 3" 321 2 William & Mary
G Blake Hance 30 6' 5" 310 6 Northwestern
G Justin Dedich 26 6' 2" 296 3 USC
G Kevin Dotson 30 6' 4" 328 7 Louisiana
G Steve Avila 27 6' 3" 332 4 TCU
C Beaux Limmer 25 6' 5" 318 3 Arkansas
C Coleman Shelton 31 6' 5" 292 8 Washington
C Dylan McMahon 25 6' 3" 290 2 NC State

Defense

PosPlayerAgeHtWtExpCollege
DE Braden Fiske 26 6' 5" 294 3 Florida State
DE Daniel Rickert 24 6' 2" 232 0 Virginia
DE Desjuan Johnson 27 6' 3" 278 4 Toledo
DE Kobie Turner 27 6' 2" 294 4 Wake Forest
DE Larrell Murchison 29 6' 2" 295 7 NC State
DE Myles Garrett 30 6' 4" 272 10 Texas A&M
DE Tyler Davis 26 6' 2" 306 3 Clemson
DT Aaron Donald 35 6' 1" 280 10 Pittsburgh
DT Bill Norton 26 6' 6" 336 1 Texas
DT Jalen Hunt 25 6' 2" 315 0 Cincinnati
DT Jaxson Moi 22 6' 2" 305 0 Tennessee
DT Poona Ford 30 5' 11" 314 9 Texas
DT Ty Hamilton 24 6' 3" 301 2 Ohio State
LB Byron Young 28 6' 2" 260 4 Tennessee
LB Darryl Peterson III 23 6' 1" 260 0 Wisconsin
LB Eddie Walls III 24 6' 4" 250 0 Houston
LB Eric Kendricks 34 6' 0" 232 11 UCLA
LB Grant Stuard 28 5' 11" 230 6 Houston
LB Jon Rhattigan 27 6' 0" 236 6 Army
LB Josaiah Stewart 23 6' 1" 251 2 Michigan
LB Keir Thomas II 28 6' 2" 260 4 Florida State
LB Nate Landman 27 6' 3" 234 5 Colorado
LB Omar Speights 25 6' 1" 234 3 LSU
LB Shaun Dolac 25 6' 1" 222 2 Buffalo
LB Wesley Bailey 25 6' 5" 265 0 Louisville
CB Cam Lampkin 25 5' 11" 174 1 Washington State
CB Damarion Williams 28 5' 10" 180 3 Houston
CB David Long Jr. 28 5' 11" 196 4 Michigan
CB Emmanuel Forbes Jr. 25 6' 0" 173 4 Mississippi State
CB Jaylen Watson 28 6' 2" 197 5 Washington State
CB Josh Wallace 26 6' 0" 190 3 Michigan
CB Nyzier Fourqurean 24 6' 1" 190 0 Wisconsin
CB Trent McDuffie 26 5' 11" 193 5 Washington
CB Zech McPhearson 28 5' 11" 191 5 Texas Tech
S Jaylen McCollough 26 6' 0" 211 3 Tennessee
S Kam Curl 27 6' 2" 207 7 Arkansas
S Kamren Kinchens 24 6' 0" 201 3 Miami
S Maximus Pulley 24 5' 11" 200 0 Wofford
S Nick Andersen 24 5' 11" 197 0 Wake Forest
S Quentin Lake 27 6' 1" 204 5 UCLA
S Tanner Ingle 27 5' 8" 186 1 NC State

Special teams

PosPlayerAgeHtWtExpCollege
PK Blake Grupe 28 5' 7" 156 4 Notre Dame
PK Brandon McManus 35 6' 3" 201 13 Temple
PK Joshua Karty 24 6' 2" 208 3 Stanford
P Ethan Evans 25 6' 3" 253 4 Wingate
P Jack Bouwmeester 27 6' 2" 205 0 Texas
LS Jake McQuaide 39 6' 2" 235 15 Ohio State
LS Joe Cardona 34 6' 2" 245 12 Navy