No Preseason stats available for this player.
106
Catches
160
PassAttempts
989
PassYards
30.6
PassYardsAVG
7
PassTDs
6
Interceptions
7
Sacked
37
SackYardsLoss
236.7
PasserRating
6
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | NO | Away | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1.5 |
RS3 | 2024-09-22 | LV | Away | 26 | 37 | 319 | 8.6 | 3 | 0 | 2 | 13 | 86.9 |
RS4 | 2024-09-29 | CIN | Home | 25 | 40 | 220 | 5.5 | 2 | 1 | 0 | 0 | 61.4 |
RS5 | 2024-10-06 | CHI | Away | 18 | 28 | 136 | 4.9 | 0 | 1 | 3 | 20 | 32.7 |
RS6 | 2024-10-13 | ATL | Home | 26 | 38 | 221 | 5.8 | 2 | 2 | 0 | 0 | 51.0 |
RS7 | 2024-10-20 | WSH | Away | 11 | 16 | 93 | 5.8 | 0 | 2 | 2 | 4 | 3.2 |
11
RushAttempts
34
RushYards
13.5
RushYardsAVG
30
LongestRush
5
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS3 | 2024-09-22 | LV | Away | 2 | -2 | -1.0 | 0 | -1 |
RS4 | 2024-09-29 | CIN | Home | 3 | 9 | 3.0 | 0 | 6 |
RS5 | 2024-10-06 | CHI | Away | 1 | 3 | 3.0 | 0 | 3 |
RS6 | 2024-10-13 | ATL | Home | 3 | 21 | 7.0 | 0 | 18 |
RS7 | 2024-10-20 | WSH | Away | 2 | 3 | 1.5 | 0 | 4 |