← All teams
NFL ยท NFC South

Atlanta Falcons

Coach Arthur Smith Mercedes-Benz Stadium Est. 1965

Offense

PosPlayerAgeHtWtExpCollege
QB Andy Dalton 39 6' 2" 220 16 TCU
QB Jack Strand 22 6' 5" 240 0 Minnesota St Moorhead
QB Michael Penix Jr. 26 6' 3" 220 3 Washington
QB Tua Tagovailoa 28 6' 1" 225 7 Alabama
RB Bijan Robinson 24 5' 11" 215 4 Texas
RB Brian Robinson Jr. 27 6' 1" 225 5 Alabama
RB Jam Miller 22 5' 10" 209 0 Alabama
RB Khalil Herbert 28 5' 9" 212 6 Virginia Tech
RB Trey Sermon 27 6' 0" 215 5 Ohio State
WR Antwane Wells Jr. 25 6' 0" 205 1 Ole Miss
WR Beaux Collins 23 6' 3" 206 2 Notre Dame
WR Chris Blair 29 6' 2" 215 2 Alcorn State
WR Drake London 25 6' 4" 215 5 USC
WR Dylan Drummond 26 6' 0" 190 2 Eastern Michigan
WR Jahan Dotson 26 5' 11" 184 5 Penn State
WR Olamide Zaccheaus 29 5' 8" 194 8 Virginia
WR Vinny Anthony II 23 6' 0" 190 0 Wisconsin
WR Zachariah Branch 22 5' 10" 180 0 Georgia
TE Austin Hooper 32 6' 4" 254 11 Stanford
TE Charlie Woerner 29 6' 5" 250 7 Georgia
TE E.J. Jenkins 28 6' 6" 245 2 Georgia Tech
TE Kyle Pitts Sr. 26 6' 6" 250 5 Florida
TE Nick Muse 27 6' 5" 252 3 South Carolina
OT Ethan Onianwa 23 6' 7" 331 0 Ohio State
OT Jake Matthews 34 6' 5" 310 13 Texas A&M
OT Jawaan Taylor 28 6' 5" 312 8 Florida
OT Michael Jerrell 27 6' 5" 309 3 Findlay
OT Riley Mahlman 23 6' 8" 320 0 Wisconsin
OT Storm Norton 32 6' 7" 310 7 Toledo
G Chris Lindstrom 29 6' 4" 310 8 Boston College
G Corey Levin 32 6' 4" 307 8 Chattanooga
G Josh Thompson 24 6' 5" 315 0 LSU
G Kam Dewberry 22 6' 4" 332 0 Alabama
G Kyle Hinton 28 6' 2" 315 4 Washburn
G Matthew Bergeron 26 6' 5" 315 4 Syracuse
OL Cameron Williams 23 6' 6" 317 2 Texas
C Ryan Neuzil 29 6' 3" 305 5 App State

Defense

PosPlayerAgeHtWtExpCollege
DE Cameron Thomas 26 6' 4" 265 5 San Diego State
DE Drake Jackson 25 6' 4" 273 4 USC
DE LaCale London 29 6' 3" 297 3 Western Illinois
DE Samson Ebukam 31 6' 3" 245 10 Eastern Washington
DE Zach Harrison 25 6' 5" 270 4 Ohio State
DE Za'Darius Smith 34 6' 4" 270 11 Kentucky
DT Anterio Thompson 24 6' 4" 310 0 Washington
DT Brandon Dorlus 25 6' 3" 295 3 Oregon
DT Da'Shawn Hand 30 6' 3" 302 9 Alabama
DT Gervon Dexter Sr. 26 6' 6" 326 4 Florida
DT Maason Smith 24 6' 5" 306 3 LSU
DT Zacch Pickens 26 6' 4" 300 3 South Carolina
LB Brian Asamoah II 26 6' 1" 230 4 Oklahoma
LB Charles Snowden 28 6' 7" 240 3 Virginia
LB Christian Harris 25 6' 2" 232 5 Alabama
LB DeAngelo Malone 27 6' 3" 235 5 Western Kentucky
LB Divine Deablo 28 6' 3" 223 6 Virginia Tech
LB Harold Perkins Jr. 22 6' 0" 223 0 LSU
LB Jalon Walker 22 6' 2" 245 2 Georgia
LB James Pearce Jr. 23 6' 5" 243 2 Tennessee
LB Jared Ivey 24 6' 6" 274 2 Ole Miss
LB JD Bertrand 26 6' 1" 230 3 Notre Dame
LB Josh Woods 30 6' 1" 235 7 Maryland
LB Kendal Daniels 23 6' 5" 242 0 Oklahoma
LB TJ Quinn 23 6' 0" 225 0 Louisville
LB Yasir Abdullah 26 6' 1" 240 4 Louisville
CB A.J. Terrell Jr. 28 6' 1" 200 7 Clemson
CB Avieon Terrell 21 5' 11" 180 0 Clemson
CB Billy Bowman Jr. 23 5' 10" 194 2 Oklahoma
CB C.J. Henderson 28 6' 1" 205 6 Florida
CB Darnay Holmes 28 5' 9" 198 7 UCLA
CB Mike Ford Jr. 31 6' 0" 199 9 Southeast Missouri State
CB Mike Hughes 29 5' 10" 190 9 UCF
CB Robert Longerbeam 25 5' 11" 178 2 Rutgers
S DeMarcco Hellams 26 6' 1" 203 4 Alabama
S Jammie Robinson 25 5' 11" 195 4 Florida State
S Sydney Brown 26 5' 10" 211 4 Illinois
S Xavier Watts 24 6' 0" 203 2 Notre Dame

Special teams

PosPlayerAgeHtWtExpCollege
PK Nick Folk 42 6' 1" 225 19 Arizona
P Jake Bailey 29 6' 2" 212 8 Stanford
LS Liam McCullough 29 6' 2" 245 5 Ohio State