No Preseason stats available for this player.
56
Receptions
610
RecYards
162.7
AvgYdsPerReception
5
RecTDs
264
LongRecYds
80
RecTargets
16
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CHI | Away | 1 | 8 | 8.0 | 0 | 8 | 1 |
RS2 | 2024-09-15 | NYJ | Home | 1 | 9 | 9.0 | 0 | 9 | 2 |
RS3 | 2024-09-22 | GB | Home | 6 | 73 | 12.2 | 1 | 20 | 7 |
RS4 | 2024-09-30 | MIA | Away | 2 | 31 | 15.5 | 0 | 16 | 4 |
RS6 | 2024-10-13 | IND | Home | 4 | 54 | 13.5 | 0 | 23 | 6 |
RS7 | 2024-10-20 | BUF | Away | 1 | -2 | -2.0 | 0 | 6 | 1 |
RS8 | 2024-10-27 | LV | Away | 2 | 29 | 14.5 | 0 | 16 | 3 |
RS9 | 2024-11-04 | TB | Home | 8 | 86 | 10.8 | 2 | 35 | 9 |
RS10 | 2024-11-10 | DEN | Home | 4 | 56 | 14.0 | 0 | 31 | 5 |
RS11 | 2024-11-17 | BUF | Away | 3 | 29 | 9.7 | 0 | 13 | 4 |
RS12 | 2024-11-24 | CAR | Away | 5 | 35 | 7.0 | 1 | 12 | 6 |
RS13 | 2024-11-29 | LV | Home | 4 | 90 | 22.5 | 0 | 34 | 9 |
RS14 | 2024-12-08 | LAC | Home | 4 | 32 | 8.0 | 1 | 10 | 9 |
RS15 | 2024-12-15 | CLE | Away | 5 | 36 | 7.2 | 0 | 12 | 6 |
RS16 | 2024-12-21 | HOU | Home | 4 | 37 | 9.3 | 0 | 15 | 4 |
RS17 | 2024-12-25 | PIT | Away | 2 | 7 | 3.5 | 0 | 4 | 4 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS4 | 2024-09-30 | MIA | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3
Receptions
29
RecYards
20
AvgYdsPerReception
1
RecTDs
22
LongRecYds
8
RecTargets
3
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS2 | 2025-01-18 | HOU | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
POS3 | 2025-01-26 | BUF | Home | 1 | 11 | 11.0 | 0 | 11 | 2 |
POS4 | 2025-02-09 | KC | Away | 2 | 18 | 9.0 | 1 | 11 | 5 |