Offense

WR

12
Player Age Ht Wt Exp College
Anthony Miller 30 5' 11" 195 6 Memphis
Dayton Wade 24 5' 9" 184 1 Ole Miss
Deandre Hopkins 33 6' 1" 210 13 Clemson
Devontez Walker 24 6' 1" 198 2 North Carolina
Jahmal Banks 0 6' 3" 218 0 Nebraska
Keith Kirkwood 31 6' 3" 210 5 Temple
Lajohntay Wester 23 5' 9" 170 0 Colorado
Malik Cunningham 26 6' 1" 190 2 Louisville
Rashod Bateman 25 6' 1" 193 5 Minnesota
Tylan Wallace 26 5' 11" 200 5 Oklahoma State
Xavier Guillory 0 6' 2" 203 0 Arizona State
Zay Flowers 24 5' 9" 183 3 Boston College

Defense

LB

16
Player Age Ht Wt Exp College
Adisa Isaac 23 6' 4" 253 2 Penn State
Chandler Martin 0 6' 0" 229 0 Memphis
David Ojabo 25 6' 4" 252 4 Michigan
Diwun Black 0 6' 4" 250 0 Temple
Jake Hummel 26 6' 1" 235 4 Iowa State
Jay Higgins Iv 0 6' 0" 230 0 Iowa
Kaimon Rucker 0 6' 2" 265 0 North Carolina
Kyle Van Noy 34 6' 3" 255 12 BYU
Malik Hamm 24 6' 3" 254 3 Lafayette
Mike Green 22 6' 3" 250 0 Marshall
Odafe Oweh 26 6' 5" 265 5 Penn State
Roquan Smith 28 6' 1" 235 8 Georgia
Tavius Robinson 26 6' 6" 262 3 Ole Miss
Teddye Buchanan 22 6' 2" 240 0 California
Trenton Simpson 24 6' 2" 235 3 Clemson
William Kwenkeu 28 6' 1" 235 3 Temple

Special Teams

P

1
Player Age Ht Wt Exp College
Jordan Stout 26 6' 3" 209 4 Penn State

LS

1
Player Age Ht Wt Exp College
Nick Moore 32 6' 2" 260 4 Georgia