Geno Smith

Geno Smith

QB | Age 34 | 6' 3" | 221 lbs

Experience: 13 yrs | College: West Virginia

Team: LV

4
Catches
5
PassAttempts
62
PassYards
12.4
PassYardsAVG
1
PassTDs
157.9
PasserRating
1
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
PS3 2024-08-24 CLE Home 4 5 62 12.4 1 0 0 0 157.9

424
Catches
601
PassAttempts
4480
PassYards
135.2
PassYardsAVG
21
PassTDs
15
Interceptions
53
Sacked
355
SackYardsLoss
932.6
PasserRating
18
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
RS1 2024-09-08 DEN Home 18 25 171 6.8 1 1 2 13 70.9
RS2 2024-09-15 NE Away 33 44 327 7.4 1 0 3 15 72.8
RS3 2024-09-22 MIA Home 26 34 289 8.5 1 2 3 19 35.3
RS4 2024-09-30 DET Away 38 56 395 7.1 1 1 3 12 63.3
RS5 2024-10-06 NYG Home 28 40 284 7.1 1 0 7 53 54.6
RS6 2024-10-10 SF Home 30 52 312 6.0 1 2 1 6 53.1
RS7 2024-10-20 ATL Away 18 28 207 7.4 2 0 1 6 60.0
RS8 2024-10-27 BUF Home 21 29 212 7.3 0 1 1 11 11.0
RS9 2024-11-03 LAR Home 21 34 363 10.7 3 3 7 46 20.6
RS11 2024-11-17 SF Away 25 32 221 6.9 0 1 4 26 82.3
RS12 2024-11-24 ARI Home 22 31 254 8.2 1 1 5 34 42.6
RS13 2024-12-01 NYJ Away 20 31 206 6.6 1 0 3 31 55.7
RS14 2024-12-08 ARI Away 24 30 233 7.8 1 0 0 0 43.7
RS15 2024-12-15 GB Home 15 19 149 7.8 0 1 3 24 41.9
RS16 2024-12-22 MIN Home 31 43 314 7.3 3 2 2 12 60.7
RS17 2024-12-28 CHI Away 17 23 160 7.0 0 0 3 17 47.1
RS17 2024-12-28 CHI Away 17 23 160 7.0 0 0 3 17 47.4
RS18 2025-01-05 LAR Away 20 27 223 8.3 4 0 2 13 69.6

56
RushAttempts
291
RushYards
85.0
RushYardsAVG
2
RushTDs
197
LongestRush
18
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush
RS1 2024-09-08 DEN Home 4 30 7.5 1 34
RS2 2024-09-15 NE Away 5 8 1.6 0 5
RS3 2024-09-22 MIA Home 2 -2 -1.0 0 -1
RS4 2024-09-30 DET Away 5 38 7.6 0 12
RS5 2024-10-06 NYG Home 4 72 18.0 0 32
RS6 2024-10-10 SF Home 1 0 0.0 0 0
RS7 2024-10-20 ATL Away 4 15 3.8 0 8
RS8 2024-10-27 BUF Home 5 16 3.2 0 13
RS9 2024-11-03 LAR Home 6 16 2.7 0 11
RS11 2024-11-17 SF Away 4 29 7.3 1 16
RS12 2024-11-24 ARI Home 3 2 0.7 0 4
RS13 2024-12-01 NYJ Away 2 2 1.0 0 3
RS14 2024-12-08 ARI Away 1 0 0.0 0 0
RS15 2024-12-15 GB Home 1 5 5.0 0 5
RS16 2024-12-22 MIN Home 1 8 8.0 0 8
RS17 2024-12-28 CHI Away 3 19 6.3 0 16
RS17 2024-12-28 CHI Away 3 19 6.3 0 16
RS18 2025-01-05 LAR Away 2 14 7.0 0 15
No Postseason stats available for this player.