9
Catches
14
PassAttempts
96
PassYards
6.87
PassYardsAVG
1
PassTDs
277.2
PasserRating
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-07 | SEA | Away | 1 | 3 | 15 | 5.0 | 0 | 0 | 0 | 0 | 50.7 |
| PS2 | 2025-08-16 | SF | Home | 6 | 8 | 55 | 6.9 | 0 | 0 | 0 | 0 | 93.2 |
| PS3 | 2025-08-23 | ARI | Away | 2 | 3 | 26 | 8.7 | 1 | 0 | 0 | 0 | 133.3 |
237
Catches
358
PassAttempts
2364
PassYards
6.58
PassYardsAVG
12
PassTDs
13
Interceptions
47
Sacked
340
SackYardsLoss
410.7
PasserRating
12
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NE | Away | 24 | 34 | 362 | 10.6 | 1 | 1 | 4 | 29 | 63.0 |
| RS2 | 2025-09-15 | LAC | Home | 24 | 43 | 180 | 4.2 | 0 | 3 | 3 | 30 | 19.0 |
| RS3 | 2025-09-21 | WSH | Away | 19 | 29 | 289 | 10.0 | 3 | 0 | 5 | 28 | 78.6 |
| RS4 | 2025-09-28 | CHI | Home | 14 | 21 | 117 | 5.6 | 2 | 3 | 0 | 0 | 25.9 |
| RS5 | 2025-10-05 | IND | Away | 25 | 36 | 228 | 6.3 | 0 | 2 | 4 | 38 | 19.0 |
| RS6 | 2025-10-12 | TEN | Home | 17 | 23 | 174 | 7.6 | 1 | 1 | 2 | 16 | 37.9 |
| RS7 | 2025-10-19 | KC | Away | 10 | 16 | 67 | 4.2 | 0 | 0 | 1 | 5 | 7.9 |
| RS10 | 2025-11-06 | DEN | Away | 16 | 26 | 143 | 5.5 | 0 | 1 | 6 | 29 | 13.0 |
| RS11 | 2025-11-17 | DAL | Home | 27 | 42 | 238 | 5.7 | 1 | 1 | 4 | 29 | 19.9 |
| RS12 | 2025-11-23 | CLE | Home | 30 | 44 | 285 | 6.5 | 1 | 0 | 10 | 77 | 12.7 |
| RS13 | 2025-11-30 | LAC | Away | 18 | 23 | 165 | 7.2 | 2 | 1 | 5 | 40 | 59.8 |
| RS14 | 2025-12-07 | DEN | Home | 13 | 21 | 116 | 5.5 | 1 | 0 | 3 | 19 | 54.0 |
35
RushAttempts
99
RushYards
2.6
RushYardsAVG
20
LongestRush
12
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NE | Away | 2 | 10 | 5.0 | 0 | 11 | nan | nan |
| RS2 | 2025-09-15 | LAC | Home | 5 | 20 | 4.0 | 0 | 15 | nan | nan |
| RS3 | 2025-09-21 | WSH | Away | 2 | 5 | 2.5 | 0 | 3 | 14.5 | 3.5 |
| RS4 | 2025-09-28 | CHI | Home | 4 | 31 | 7.8 | 0 | 20 | 10.5 | 2.5 |
| RS5 | 2025-10-05 | IND | Away | 3 | 8 | 2.7 | 0 | 5 | 9.5 | nan |
| RS6 | 2025-10-12 | TEN | Home | 4 | -3 | -0.8 | 0 | 0 | 10.5 | nan |
| RS7 | 2025-10-19 | KC | Away | 2 | 1 | 0.5 | 0 | 1 | nan | nan |
| RS10 | 2025-11-06 | DEN | Away | 3 | 7 | 2.3 | 0 | 6 | 11.5 | 3.5 |
| RS11 | 2025-11-17 | DAL | Home | 4 | 14 | 3.5 | 0 | 7 | 8.5 | nan |
| RS12 | 2025-11-23 | CLE | Home | 3 | 8 | 2.7 | 0 | 9 | 9.5 | nan |
| RS13 | 2025-11-30 | LAC | Away | 2 | -6 | -3.0 | 0 | -1 | nan | nan |
| RS14 | 2025-12-07 | DEN | Home | 1 | 4 | 4.0 | 0 | 4 | 9.5 | nan |