← All teams
NFL · AFC East

New York Jets

Coach Robert Saleh MetLife Stadium Est. 1960

Offense

PosPlayerAgeHtWtExpCollege
QB Cade Klubnik 23 6' 2" 207 0 Clemson
QB Geno Smith 36 6' 2" 221 14 West Virginia
QB Will Levis 27 6' 4" 229 4 Kentucky
RB Al-Jay Henderson 0 6' 0" 216 0 Buffalo
RB Braelon Allen 22 6' 1" 235 3 Wisconsin
RB Breece Hall 25 5' 11" 217 5 Iowa State
RB Chip Trayanum 24 5' 10" 224 0 Toledo
RB Isaiah Davis 24 6' 1" 220 3 South Dakota State
RB Kene Nwangwu 28 6' 1" 210 6 Iowa State
FB Andrew Beck 30 6' 3" 255 7 Texas
WR Adonai Mitchell 24 6' 2" 205 3 Texas
WR Arian Smith 25 6' 0" 179 2 Georgia
WR Caullin Lacy 24 5' 9" 183 0 Louisville
WR Garrett Wilson 26 6' 0" 183 5 Ohio State
WR Isaiah Williams 25 5' 10" 185 3 Illinois
WR Jamaal Pritchett 23 5' 8" 175 1 South Alabama
WR Joseph Manjack IV 23 6' 3" 210 0 TCU
WR Malik McClain 24 6' 4" 195 0 Arizona State
WR Omar Cooper Jr. 22 6' 0" 199 0 Indiana
WR Sterling Shepard 33 5' 10" 194 10 Oklahoma
WR Tim Patrick 32 6' 5" 210 9 Utah
TE Cody Hardy 22 6' 5" 271 0 NC State
TE Jelani Woods 28 6' 7" 253 5 Virginia
TE Jeremy Ruckert 26 6' 5" 250 5 Ohio State
TE Kenyon Sadiq 21 6' 3" 241 0 Oregon
TE Mason Taylor 22 6' 5" 251 2 LSU
OT Armand Membou 22 6' 4" 332 2 Missouri
OT Brant Banks 26 6' 7" 306 1 Rice
OT Chukwuma Okorafor 29 6' 6" 320 8 Western Michigan
OT Max Mitchell 27 6' 6" 307 5 Louisiana
OT Olu Fashanu 23 6' 6" 312 3 Penn State
G Anez Cooper 22 6' 5" 334 0 Miami
G Dylan Parham 27 6' 3" 311 5 Memphis
G Kohl Levao 28 6' 6" 350 1 Hawai'i
OL Blake Freeland 25 6' 7" 302 4 BYU
C Jimmy Morrissey 28 6' 4" 305 0 Pittsburgh
C Joe Tippmann 25 6' 6" 313 4 Wisconsin
C Jordan Meredith 28 6' 2" 301 4 Western Kentucky
C Josh Myers 28 6' 5" 310 6 Ohio State
C Nick Dawkins 24 6' 4" 305 0 Penn State

Defense

PosPlayerAgeHtWtExpCollege
DE Braiden McGregor 25 6' 6" 267 3 Michigan
DE Joseph Ossai 26 6' 4" 253 6 Texas
DE Kingsley Jonathan 28 6' 4" 260 3 Syracuse
DE Nate Lynn 24 6' 3" 256 2 William & Mary
DE Paschal Ekeji 24 6' 4" 230 1 –
DE Quinton Bell 30 6' 4" 253 5 Prairie View A&M
DE Tyler Baron 25 6' 4" 258 2 Miami
DE Will McDonald IV 27 6' 4" 245 4 Iowa State
DT Amari McNeill 23 6' 4" 300 0 Colorado
DT Darrell Jackson Jr. 23 6' 5" 315 0 Florida State
DT David Onyemata 33 6' 3" 300 11 Manitoba
DT Harrison Phillips 30 6' 3" 307 9 Stanford
DT Isaiahh Loudermilk 29 6' 7" 293 6 Wisconsin
DT Jack Heflin 28 6' 3" 304 2 Iowa
DT Jowon Briggs 25 6' 1" 313 3 Cincinnati
DT Payton Page 24 6' 4" 300 1 Clemson
DT T'Vondre Sweat 25 6' 4" 366 3 Texas
LB David Bailey 23 6' 3" 251 0 Texas Tech
LB Demario Davis 37 6' 2" 239 15 Arkansas State
LB Jaden Keller 23 6' 3" 235 0 Virginia Tech
LB Jamien Sherwood 26 6' 2" 216 6 Auburn
LB Kiko Mauigoa 23 6' 2" 233 2 Miami
LB Kingsley Enagbare 26 6' 4" 258 5 South Carolina
LB Marcelino McCrary-Ball 27 6' 0" 214 3 Indiana
LB Mykal Walker 29 6' 3" 230 6 Fresno State
LB Nathan Voorhis 22 6' 2" 251 0 Ball State
LB Trevin Wallace 23 6' 1" 244 3 Kentucky
LB Troy Reeder 32 6' 3" 245 7 Delaware
CB Azareye'h Thomas 22 6' 1" 197 2 Florida State
CB Brandon Stephens 28 6' 1" 215 6 SMU
CB D'Angelo Ponds 21 5' 8" 182 0 Indiana
CB Jarvis Brownlee Jr. 25 5' 10" 194 3 Louisville
CB Jordan Clark 25 5' 9" 184 2 Notre Dame
CB Mory Bamba 25 6' 2" 193 0 BYU
CB Nahshon Wright 28 6' 4" 190 6 Oregon State
CB Qwan'tez Stiggers 24 6' 0" 197 3 –
CB Samuel Womack III 27 5' 10" 189 5 Toledo
S Dane Belton 25 6' 1" 205 5 Iowa
S Malachi Moore 25 5' 11" 196 2 Alabama
S Minkah Fitzpatrick 29 6' 1" 202 9 Alabama
S VJ Payne 22 6' 3" 206 0 Kansas State

Special teams

PosPlayerAgeHtWtExpCollege
PK Jason Sanders 30 5' 11" 186 9 New Mexico
P Austin McNamara 25 6' 4" 204 2 Texas Tech
LS Thomas Hennessy 32 6' 2" 246 10 Duke