9
Punts
429
PuntYards
96.5
AvgYdsPerPunt
3
PuntsInsideTwenty
119
LongPunt
2
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | CHI | Home | 6 | 279 | 46.5 | 0 | 2 | 62 |
PS3 | 2024-08-24 | CAR | Home | 3 | 150 | 50.0 | 0 | 1 | 57 |
54
Punts
2523
PuntYards
803.9
AvgYdsPerPunt
5
Touchbacks
25
PuntsInsideTwenty
930
LongPunt
17
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | ARI | Home | 2 | 85 | 42.5 | 0 | 1 | 51 |
RS2 | 2024-09-12 | MIA | Away | 3 | 149 | 49.7 | 1 | 2 | 65 |
RS3 | 2024-09-23 | JAX | Home | 1 | 49 | 49.0 | 0 | 1 | 49 |
RS4 | 2024-09-29 | BAL | Away | 6 | 289 | 48.2 | 1 | 2 | 59 |
RS5 | 2024-10-06 | HOU | Away | 8 | 401 | 50.1 | 0 | 5 | 63 |
RS6 | 2024-10-14 | NYJ | Away | 3 | 159 | 53.0 | 1 | 0 | 62 |
RS7 | 2024-10-20 | TEN | Home | 5 | 197 | 39.4 | 1 | 1 | 46 |
RS8 | 2024-10-27 | SEA | Away | 3 | 147 | 49.0 | 0 | 1 | 58 |
RS9 | 2024-11-03 | MIA | Home | 1 | 49 | 49.0 | 0 | 1 | 49 |
RS10 | 2024-11-10 | IND | Away | 2 | 109 | 54.5 | 0 | 2 | 61 |
RS11 | 2024-11-17 | KC | Home | 3 | 126 | 42.0 | 0 | 2 | 47 |
RS13 | 2024-12-01 | SF | Home | 3 | 140 | 46.7 | 0 | 1 | 54 |
RS14 | 2024-12-08 | LAR | Away | 2 | 101 | 50.5 | 0 | 1 | 55 |
RS15 | 2024-12-15 | DET | Away | 1 | 51 | 51.0 | 0 | 1 | 51 |
RS16 | 2024-12-22 | NE | Home | 4 | 171 | 42.8 | 1 | 2 | 56 |
RS17 | 2024-12-29 | NYJ | Home | 3 | 137 | 45.7 | 0 | 1 | 51 |
RS18 | 2025-01-05 | NE | Away | 4 | 163 | 40.8 | 0 | 1 | 53 |
6
Punts
296
PuntYards
145.5
AvgYdsPerPunt
1
Touchbacks
3
PuntsInsideTwenty
155
LongPunt
3
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | DEN | Home | 1 | 45 | 45.0 | 0 | 1 | 45 |
POS2 | 2025-01-19 | BAL | Home | 3 | 150 | 50.0 | 1 | 1 | 54 |
POS3 | 2025-01-26 | KC | Away | 2 | 101 | 50.5 | 0 | 1 | 56 |