← All teams
NFL · NFC South

Carolina Panthers

Coach Frank Reich Bank of America Stadium Est. 1993

Offense

PosPlayerAgeHtWtExpCollege
QB Bryce Young 25 5' 10" 204 4 Alabama
QB Haynes King 25 6' 2" 212 0 Georgia Tech
QB Kenny Pickett 28 6' 3" 220 5 Pittsburgh
RB Ahmani Marshall 24 6' 1" 225 0 App State
RB AJ Dillon 28 6' 0" 247 7 Boston College
RB Anthony Tyus III 23 6' 1" 226 1 Ohio
RB Chuba Hubbard 27 6' 1" 210 6 Oklahoma State
RB Jonathon Brooks 23 6' 0" 207 3 Texas
RB Trevor Etienne 22 5' 8" 198 2 Georgia
WR Brycen Tremayne 26 6' 4" 212 2 Stanford
WR Casey Washington 25 6' 0" 200 3 Illinois
WR Chris Brazzell II 23 6' 4" 198 0 Tennessee
WR David Moore 31 6' 0" 220 8 East Central
WR Ihmir Smith-Marsette 27 6' 1" 200 5 Iowa
WR Jalen Coker 25 6' 3" 215 3 Holy Cross
WR Ja'seem Reed 23 6' 2" 195 1 San Diego
WR John Metchie III 26 5' 11" 187 4 Alabama
WR Tetairoa McMillan 23 6' 5" 212 2 Arizona
WR Xavier Legette 25 6' 3" 227 3 South Carolina
TE Darren Waller 34 6' 6" 245 9 Georgia Tech
TE Feleipe Franks 28 6' 6" 228 4 Arkansas
TE Ja'Tavion Sanders 23 6' 4" 252 3 Texas
TE Mitchell Evans 23 6' 5" 258 2 Notre Dame
TE Tommy Tremble 26 6' 4" 250 6 Notre Dame
OT Da'Metrius Weatherspoon 24 6' 7" 320 0 Syracuse
OT Ikem Ekwonu 26 6' 4" 320 5 NC State
OT Jake Curhan 28 6' 6" 316 6 California
OT Monroe Freeling 22 6' 7" 315 0 Georgia
OT Rasheed Walker 26 6' 6" 325 5 Penn State
OT Stone Forsythe 28 6' 8" 307 6 Florida
OT Taylor Moton 32 6' 5" 325 10 Western Michigan
G Brady Christensen 30 6' 6" 300 6 BYU
G Damien Lewis 29 6' 2" 327 7 LSU
G Robert Hunt 30 6' 6" 323 7 Louisiana
G Saahdiq Charles 27 6' 4" 321 5 LSU
G Torricelli Simpkins III 24 6' 5" 312 2 South Carolina
C Corey Bullock 24 6' 3" 320 2 Maryland
C Luke Fortner 28 6' 6" 300 5 Kentucky
C Sam Hecht 23 6' 4" 303 0 Kansas State

Defense

PosPlayerAgeHtWtExpCollege
DT Aaron Hall 23 6' 4" 297 0 Duke
DT Bobby Brown III 26 6' 4" 332 6 Texas A&M
DT Cam Jackson 24 6' 6" 328 2 Florida
DT Derrick Brown 28 6' 5" 320 7 Auburn
DT Keith Cooper Jr. 23 6' 5" 280 1 Houston
DT Lee Hunter 24 6' 3" 318 0 Texas Tech
DT Parker Petersen 23 6' 4" 314 0 Wisconsin
DT TeRah Edwards 25 6' 2" 305 1 Illinois
DT Tershawn Wharton 28 6' 1" 280 7 Missouri S&T
LB Bam Martin-Scott 26 6' 2" 231 2 South Carolina
LB Bobby Okereke 30 6' 2" 235 7 Stanford
LB Devin Lloyd 28 6' 3" 235 5 Utah
LB Jackson Kuwatch 23 6' 4" 232 0 Miami (OH)
LB Jaelan Phillips 27 6' 5" 266 6 Miami
LB Ja'Markis Weston 26 6' 2" 234 2 Florida
LB Jeremiah Moon 28 6' 5" 247 3 Florida
LB Mapalo Mwansa 22 6' 2" 230 1 –
LB Mohamoud Diabate 25 6' 4" 225 0 Utah
LB Nic Scourton 22 6' 2" 257 2 Texas A&M
LB Nick Hampton 26 6' 3" 235 4 App State
LB Patrick Jones II 28 6' 4" 264 6 Pittsburgh
LB Princely Umanmielen 24 6' 4" 244 2 Ole Miss
LB Thomas Incoom 27 6' 2" 265 4 Central Michigan
LB Trevis Gipson 29 6' 4" 255 7 Tulsa
LB Tyrel Dodson 28 6' 0" 237 0 Texas A&M
CB Akayleb Evans 27 6' 2" 198 5 Missouri
CB Caelen Carson 24 6' 0" 200 3 Wake Forest
CB Chau Smith-Wade 24 5' 11" 176 3 Washington State
CB Corey Thornton 25 6' 1" 195 2 Louisville
CB DeVonta Smith 23 5' 11" 195 0 Notre Dame
CB Jakorian Bennett 26 5' 10" 200 4 Maryland
CB Jaycee Horn 26 6' 1" 200 6 South Carolina
CB Marco Wilson 27 5' 11" 191 6 Florida
CB Mike Jackson 29 6' 1" 210 6 Miami
CB Will Lee III 23 6' 1" 189 0 Texas A&M
DB Malcolm DeWalt IV 24 6' 2" 190 0 Akron
S Isaiah Simmons 28 6' 4" 232 6 Clemson
S Lathan Ransom 24 6' 0" 206 2 Ohio State
S Nick Scott 31 5' 11" 200 8 Penn State
S Tre'von Moehrig 27 6' 2" 202 6 TCU
S Zakee Wheatley 24 6' 3" 203 0 Penn State

Special teams

PosPlayerAgeHtWtExpCollege
PK Ryan Fitzgerald 26 5' 11" 193 2 Florida State
P Sam Martin 36 6' 1" 205 14 App State
LS JJ Jansen 40 6' 2" 235 19 Notre Dame