No Preseason stats available for this player.
85
Receptions
1063
RecYards
168.8
AvgYdsPerReception
8
RecTDs
364
LongRecYds
141
RecTargets
14
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LAC | Away | 5 | 59 | 11.8 | 0 | 23 | 6 |
RS2 | 2024-09-15 | BAL | Away | 9 | 110 | 12.2 | 1 | 30 | 12 |
RS3 | 2024-09-22 | CAR | Home | 4 | 40 | 10.0 | 0 | 15 | 9 |
RS7 | 2024-10-20 | PIT | Away | 3 | 30 | 10.0 | 0 | 11 | 9 |
RS8 | 2024-10-27 | NE | Away | 4 | 54 | 13.5 | 0 | 16 | 6 |
RS9 | 2024-10-31 | HOU | Home | 7 | 91 | 13.0 | 1 | 37 | 11 |
RS10 | 2024-11-10 | ARI | Away | 6 | 31 | 5.2 | 0 | 14 | 13 |
RS11 | 2024-11-17 | IND | Home | 6 | 72 | 12.0 | 0 | 24 | 7 |
RS13 | 2024-12-01 | SEA | Home | 5 | 66 | 13.2 | 1 | 24 | 12 |
RS14 | 2024-12-08 | MIA | Away | 9 | 109 | 12.1 | 1 | 34 | 11 |
RS15 | 2024-12-15 | JAX | Away | 9 | 198 | 22.0 | 2 | 71 | 12 |
RS16 | 2024-12-22 | LAR | Home | 7 | 68 | 9.7 | 1 | 13 | 13 |
RS17 | 2024-12-29 | BUF | Away | 5 | 47 | 9.4 | 0 | 22 | 8 |
RS18 | 2025-01-05 | MIA | Home | 6 | 88 | 14.7 | 1 | 30 | 12 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS7 | 2024-10-20 | PIT | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |