1
ExtraPointsMade
1
ExtraPointAttempts
1
KickingPoints
1
GamesPlayed
| Week | Date | Opponent | Home/Away | FieldGoalsMade | FieldGoalAttempts | FieldGoalPercentage | LongFieldGoal | ExtraPointsMade | ExtraPointAttempts | KickingPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| PS3 | 2025-08-21 | CAR | Away | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | MIN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS18 | 2026-01-04 | BAL | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
25
FieldGoalsMade
30
FieldGoalAttempts
63.02
FieldGoalPercentage
565
LongFieldGoal
39
ExtraPointsMade
40
ExtraPointAttempts
114
KickingPoints
16
GamesPlayed
| Week | Date | Opponent | Home/Away | FieldGoalsMade | FieldGoalAttempts | FieldGoalPercentage | LongFieldGoal | ExtraPointsMade | ExtraPointAttempts | KickingPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYJ | Away | 2 | 2 | 100.0 | 60 | 4 | 4 | 10 |
| RS2 | 2025-09-14 | SEA | Home | 3 | 3 | 100.0 | 48 | 0 | 0 | 9 |
| RS3 | 2025-09-21 | NE | Away | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 |
| RS4 | 2025-09-28 | MIN | Home | 1 | 2 | 50.0 | 33 | 3 | 3 | 6 |
| RS6 | 2025-10-12 | CLE | Home | 3 | 4 | 75.0 | 50 | 2 | 2 | 11 |
| RS7 | 2025-10-16 | CIN | Away | 1 | 1 | 100.0 | 41 | 4 | 4 | 7 |
| RS8 | 2025-10-26 | GB | Home | 4 | 4 | 100.0 | 56 | 1 | 1 | 13 |
| RS10 | 2025-11-09 | LAC | Away | 1 | 2 | 50.0 | 59 | 1 | 1 | 4 |
| RS11 | 2025-11-16 | CIN | Home | 2 | 2 | 100.0 | 30 | 4 | 4 | 10 |
| RS12 | 2025-11-23 | CHI | Away | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| RS13 | 2025-11-30 | BUF | Home | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 |
| RS14 | 2025-12-07 | BAL | Away | 2 | 2 | 100.0 | 28 | 3 | 3 | 9 |
| RS15 | 2025-12-15 | MIA | Home | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| RS16 | 2025-12-21 | DET | Away | 2 | 3 | 66.7 | 59 | 3 | 3 | 9 |
| RS17 | 2025-12-28 | CLE | Away | 2 | 3 | 66.7 | 44 | 0 | 0 | 6 |
| RS18 | 2026-01-04 | BAL | Home | 2 | 2 | 100.0 | 57 | 2 | 3 | 8 |
2
FieldGoalsMade
2
FieldGoalAttempts
100
FieldGoalPercentage
35
LongFieldGoal
6
KickingPoints
1
GamesPlayed
| Week | Date | Opponent | Home/Away | FieldGoalsMade | FieldGoalAttempts | FieldGoalPercentage | LongFieldGoal | ExtraPointsMade | ExtraPointAttempts | KickingPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-12 | HOU | Home | 2 | 2 | 100.0 | 35 | 0 | 0 | 6 |