← All teams
NFL ยท AFC North

Pittsburgh Steelers

Coach Mike Tomlin Acrisure Stadium Est. 1933

Offense

PosPlayerAgeHtWtExpCollege
QB Aaron Rodgers 42 6' 2" 223 22 California
QB Drew Allar 22 6' 5" 228 0 Penn State
QB Mason Rudolph 31 6' 5" 235 9 Oklahoma State
QB Will Howard 25 6' 4" 236 2 Ohio State
RB Eli Heidenreich 23 6' 0" 198 0 Navy
RB Jaylen Warren 28 5' 8" 215 5 Oklahoma State
RB Lew Nichols 25 5' 10" 220 1 Central Michigan
RB Max Hurleman 25 5' 11" 200 1 Notre Dame
RB Rico Dowdle 28 5' 11" 215 7 South Carolina
RB Travis Homer 28 5' 10" 202 8 Miami
FB Riley Nowakowski 24 6' 2" 250 0 Indiana
WR Ben Skowronek 29 6' 3" 224 6 Notre Dame
WR Brandon Johnson 28 6' 2" 208 3 UCF
WR Brandon Smith 27 6' 2" 220 1 Iowa
WR Cole Burgess 26 6' 1" 192 1 SUNY Cortland
WR DK Metcalf 28 6' 4" 229 8 Ole Miss
WR Germie Bernard 22 6' 1" 206 0 Alabama
WR Isaiah Hodgins 28 6' 3" 200 5 Oregon State
WR Kaden Wetjen 24 5' 9" 196 0 Iowa
WR Marquez Valdes-Scantling 32 6' 4" 206 9 South Florida
WR Michael Pittman Jr. 29 6' 4" 223 7 USC
WR Roman Wilson 25 5' 10" 186 3 Michigan
TE Darnell Washington 25 6' 7" 264 4 Georgia
TE Lake McRee 24 6' 4" 243 0 USC
TE Pat Freiermuth 28 6' 5" 258 6 Penn State
TE Robert Tonyan 32 6' 5" 240 8 Indiana State
OT Dylan Cook 28 6' 6" 305 3 Montana
OT Jack Driscoll 29 6' 5" 312 6 Auburn
OT Max Iheanachor 23 6' 6" 321 0 Arizona State
OT Troy Fautanu 26 6' 4" 317 3 Washington
G Doug Nester 26 6' 6" 306 1 West Virginia
G Gennings Dunker 23 6' 5" 319 0 Iowa
G Mason McCormick 26 6' 5" 315 3 South Dakota State
G Spencer Anderson 26 6' 5" 305 4 Maryland
G Steven Jones 26 6' 5" 340 1 Oregon
C Brock Hoffman 27 6' 4" 302 5 Virginia Tech
C Ryan McCollum 28 6' 5" 300 4 Texas A&M
C Zach Frazier 25 6' 3" 310 3 West Virginia

Defense

PosPlayerAgeHtWtExpCollege
DE Gabriel Rubio 23 6' 5" 321 0 Notre Dame
DE Yahya Black 24 6' 5" 336 2 Iowa
DT Cameron Heyward 37 6' 5" 295 16 Ohio State
DT Derrick Harmon 23 6' 4" 313 2 Oregon
DT Esezi Otomewo 27 6' 5" 282 4 Minnesota
DT Keeanu Benton 25 6' 4" 309 4 Wisconsin
DT Kevin Jobity Jr. 23 6' 4" 300 0 Syracuse
DT Kyler Baugh 24 6' 2" 305 1 Minnesota
DT Logan Lee 26 6' 5" 286 3 Iowa
DT Sebastian Joseph-Day 31 6' 4" 310 8 Rutgers
LB Alex Highsmith 29 6' 4" 242 7 Charlotte
LB Carson Bruener 25 6' 1" 227 2 Washington
LB Cole Holcomb 30 6' 1" 240 8 North Carolina
LB Elandon Roberts 32 6' 1" 238 10 Houston
LB Jack Sawyer 24 6' 4" 260 2 Ohio State
LB Jacoby Windmon 25 6' 2" 250 2 Michigan State
LB Julius Welschof 29 6' 6" 265 1 Charlotte
LB KJ Henry 27 6' 4" 255 3 Clemson
LB Marte Mapu 27 6' 3" 230 4 Sacramento State
LB Nick Herbig 24 6' 2" 240 4 Wisconsin
LB Patrick Queen 27 6' 0" 232 7 LSU
LB Payton Wilson 26 6' 4" 242 3 NC State
LB T.J. Watt 32 6' 4" 252 10 Wisconsin
CB Asante Samuel Jr. 27 5' 10" 180 6 Florida State
CB Brandin Echols 29 5' 10" 179 6 Kentucky
CB Car'lin Vigers 26 6' 2" 200 1 UL Monroe
CB Daequan Hardy 25 5' 9" 178 1 Penn State
CB Darius Rush 26 6' 2" 198 3 South Carolina
CB Daylen Everette 22 6' 1" 196 0 Georgia
CB Doneiko Slaughter 25 6' 0" 190 1 Arkansas
CB Donte Kent 25 5' 10" 189 2 Central Michigan
CB Jalen Ramsey 32 6' 1" 211 11 Florida State
CB Jamel Dean 30 6' 1" 206 8 Auburn
CB Sean Murphy-Bunting 29 6' 0" 195 7 Central Michigan
CB Terell Smith 27 6' 0" 204 5 Minnesota
S DeShon Elliott 29 6' 0" 210 9 Texas
S Jaquan Brisker 27 6' 1" 204 5 Penn State
S Robert Spears-Jennings 22 6' 1" 205 0 Oklahoma
S Sebastian Castro 26 5' 11" 203 2 Iowa

Special teams

PosPlayerAgeHtWtExpCollege
PK Chris Boswell 35 6' 2" 185 12 Rice
P Cameron Johnston 34 5' 11" 194 9 Ohio State
LS Christian Kuntz 32 6' 1" 228 6 Duquesne