1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-15 | KC | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2
FieldGoalsMade
2
FieldGoalAttempts
66.67
FieldGoalPercentage
71
LongFieldGoal
7
ExtraPointsMade
8
ExtraPointAttempts
13
KickingPoints
3
GamesPlayed
| Week | Date | Opponent | Home/Away | FieldGoalsMade | FieldGoalAttempts | FieldGoalPercentage | LongFieldGoal | ExtraPointsMade | ExtraPointAttempts | KickingPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-07 | LV | Home | 1 | 1 | 100.0 | 48 | 2 | 3 | 5 |
| PS2 | 2025-08-15 | KC | Home | 1 | 1 | 100.0 | 23 | 4 | 4 | 7 |
| PS3 | 2025-08-23 | GB | Away | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS7 | 2025-10-20 | HOU | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS14 | 2025-12-07 | ATL | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
40
FieldGoalsMade
47
FieldGoalAttempts
76.36
FieldGoalPercentage
713
LongFieldGoal
43
ExtraPointsMade
43
ExtraPointAttempts
161
KickingPoints
16
GamesPlayed
| Week | Date | Opponent | Home/Away | FieldGoalsMade | FieldGoalAttempts | FieldGoalPercentage | LongFieldGoal | ExtraPointsMade | ExtraPointAttempts | KickingPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | SF | Home | 2 | 2 | 100.0 | 48 | 1 | 1 | 7 |
| RS2 | 2025-09-14 | PIT | Away | 1 | 2 | 50.0 | 54 | 4 | 4 | 6 |
| RS3 | 2025-09-21 | NO | Home | 3 | 3 | 100.0 | 56 | 5 | 5 | 14 |
| RS4 | 2025-09-25 | ARI | Away | 3 | 4 | 75.0 | 52 | 2 | 2 | 11 |
| RS5 | 2025-10-05 | TB | Home | 0 | 1 | 0.0 | 0 | 5 | 5 | 5 |
| RS6 | 2025-10-12 | JAX | Away | 2 | 2 | 100.0 | 53 | 2 | 2 | 8 |
| RS7 | 2025-10-20 | HOU | Home | 2 | 3 | 66.7 | 47 | 3 | 3 | 9 |
| RS10 | 2025-11-09 | ARI | Home | 3 | 3 | 100.0 | 46 | 5 | 5 | 14 |
| RS11 | 2025-11-16 | LAR | Away | 4 | 5 | 80.0 | 57 | 1 | 1 | 13 |
| RS12 | 2025-11-23 | TEN | Away | 3 | 3 | 100.0 | 47 | 3 | 3 | 12 |
| RS13 | 2025-11-30 | MIN | Home | 4 | 4 | 100.0 | 56 | 2 | 2 | 14 |
| RS14 | 2025-12-07 | ATL | Away | 3 | 3 | 100.0 | 48 | 4 | 4 | 12 |
| RS15 | 2025-12-14 | IND | Home | 6 | 6 | 100.0 | 56 | 0 | 0 | 18 |
| RS16 | 2025-12-18 | LAR | Home | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 |
| RS17 | 2025-12-28 | CAR | Away | 2 | 2 | 100.0 | 48 | 3 | 3 | 9 |
| RS18 | 2026-01-04 | SF | Away | 2 | 4 | 50.0 | 45 | 1 | 1 | 7 |
3
FieldGoalsMade
3
FieldGoalAttempts
100
FieldGoalPercentage
58
LongFieldGoal
9
ExtraPointsMade
9
ExtraPointAttempts
18
KickingPoints
2
GamesPlayed
| Week | Date | Opponent | Home/Away | FieldGoalsMade | FieldGoalAttempts | FieldGoalPercentage | LongFieldGoal | ExtraPointsMade | ExtraPointAttempts | KickingPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| POS2 | 2026-01-17 | SF | Home | 2 | 2 | 100.0 | 31 | 5 | 5 | 11 |
| POS3 | 2026-01-25 | LAR | Home | 1 | 1 | 100.0 | 27 | 4 | 4 | 7 |