NFL ยท NFC West
Seattle Seahawks
Offense
| Pos | Player | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| QB | Adrian Martinez | 26 | 6' 2" | 220 | 2 | Kansas State |
| QB | Drew Lock | 29 | 6' 4" | 228 | 8 | Missouri |
| QB | Jalen Milroe | 23 | 6' 2" | 216 | 2 | Alabama |
| QB | Sam Darnold | 29 | 6' 3" | 225 | 9 | USC |
| RB | Emanuel Wilson | 27 | 5' 10" | 226 | 4 | Fort Valley State |
| RB | George Holani | 26 | 5' 11" | 210 | 3 | Boise State |
| RB | Jacardia Wright | 26 | 6' 0" | 218 | 1 | Missouri State |
| RB | Jadarian Price | 23 | 5' 11" | 209 | 0 | Notre Dame |
| RB | Velus Jones Jr. | 29 | 6' 0" | 204 | 6 | Tennessee |
| RB | Zach Charbonnet | 25 | 6' 1" | 220 | 4 | UCLA |
| FB | Brady Russell | 28 | 6' 3" | 250 | 4 | Colorado |
| FB | Robbie Ouzts | 24 | 6' 3" | 274 | 2 | Alabama |
| WR | Cooper Kupp | 33 | 6' 1" | 205 | 10 | Eastern Washington |
| WR | Emmanuel Henderson Jr. | 23 | 6' 1" | 185 | 0 | Kansas |
| WR | Irv Charles | 29 | 6' 4" | 219 | 4 | IU Pennsylvania |
| WR | Jake Bobo | 28 | 6' 4" | 211 | 4 | UCLA |
| WR | Jaxon Smith-Njigba | 24 | 6' 0" | 197 | 4 | Ohio State |
| WR | Julian Hicks | 27 | 6' 2" | 201 | 1 | UAlbany |
| WR | Montorie Foster Jr. | 25 | 5' 11" | 188 | 1 | Michigan State |
| WR | Rashid Shaheed | 28 | 6' 0" | 180 | 5 | Weber State |
| WR | Ricky White III | 24 | 6' 1" | 181 | 1 | UNLV |
| WR | Tory Horton | 23 | 6' 2" | 196 | 2 | Colorado State |
| TE | AJ Barner | 24 | 6' 6" | 251 | 3 | Michigan |
| TE | Ben Sims | 26 | 6' 5" | 250 | 4 | Baylor |
| TE | Elijah Arroyo | 23 | 6' 5" | 254 | 2 | Miami |
| TE | Eric Saubert | 32 | 6' 5" | 248 | 9 | Drake |
| TE | Nick Kallerup | 25 | 6' 5" | 266 | 2 | Minnesota |
| OT | Abraham Lucas | 28 | 6' 6" | 322 | 5 | Washington State |
| OT | Bobby Hart | 32 | 6' 5" | 310 | 10 | Florida State |
| OT | Charles Cross | 25 | 6' 5" | 317 | 5 | Mississippi State |
| OT | Logan Brown | 25 | 6' 6" | 312 | 1 | Kansas |
| G | Anthony Bradford | 25 | 6' 4" | 335 | 4 | LSU |
| G | Beau Stephens | 24 | 6' 5" | 315 | 0 | Iowa |
| G | Grey Zabel | 24 | 6' 6" | 316 | 2 | North Dakota State |
| G | Josh Jones | 29 | 6' 7" | 339 | 7 | Houston |
| G | Mason Richman | 24 | 6' 5" | 307 | 2 | Iowa |
| G | Quenton Nelson | 30 | 6' 5" | 330 | 9 | Notre Dame |
| C | Federico Maranges | 25 | 6' 3" | 302 | 1 | Florida Atlantic |
| C | Jalen Sundell | 27 | 6' 5" | 301 | 3 | North Dakota State |
| C | Olu Oluwatimi | 27 | 6' 3" | 309 | 4 | Michigan |
Defense
| Pos | Player | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| DE | Mike Morris | 25 | 6' 6" | 306 | 4 | Michigan |
| DT | Brandon Pili | 27 | 6' 3" | 334 | 4 | USC |
| DT | Byron Murphy II | 24 | 6' 0" | 306 | 3 | Texas |
| DT | Deven Eastern | 23 | 6' 5" | 320 | 0 | Minnesota |
| DT | Gary Smith III | 25 | 6' 1" | 319 | 0 | UCLA |
| DT | Jarran Reed | 33 | 6' 3" | 315 | 11 | Alabama |
| DT | Leonard Williams | 32 | 6' 5" | 310 | 12 | USC |
| DT | Rylie Mills | 25 | 6' 5" | 296 | 1 | Notre Dame |
| DT | Uso Seumalo | 24 | 6' 3" | 330 | 0 | Kansas State |
| LB | Aidan Hubbard | 23 | 6' 4" | 259 | 0 | Northwestern |
| LB | Chazz Surratt | 29 | 6' 2" | 233 | 5 | North Carolina |
| LB | Connor O'Toole | 24 | 6' 3" | 248 | 2 | Utah |
| LB | Dante Fowler Jr. | 32 | 6' 3" | 264 | 12 | Florida |
| LB | DeMarcus Lawrence | 34 | 6' 3" | 254 | 13 | Boise State |
| LB | Derick Hall | 25 | 6' 3" | 260 | 4 | Auburn |
| LB | Drake Thomas | 26 | 5' 11" | 228 | 4 | NC State |
| LB | Ernest Jones IV | 26 | 6' 2" | 233 | 6 | South Carolina |
| LB | Jamie Sheriff | 26 | 6' 1" | 254 | 1 | South Alabama |
| LB | Jimmy Ciarlo | 25 | 6' 2" | 229 | 2 | Army |
| LB | Patrick O'Connell | 27 | 6' 1" | 231 | 3 | Montana |
| LB | Tyrice Knight | 25 | 6' 0" | 233 | 3 | UTEP |
| LB | Uchenna Nwosu | 29 | 6' 2" | 265 | 9 | USC |
| CB | Andre Fuller | 24 | 6' 1" | 200 | 0 | Toledo |
| CB | Avery Smith | 22 | 5' 10" | 185 | 0 | Toledo |
| CB | Devon Witherspoon | 25 | 6' 0" | 185 | 4 | Illinois |
| CB | Josh Jobe | 28 | 5' 11" | 190 | 5 | Alabama |
| CB | Julian Neal | 23 | 6' 2" | 203 | 0 | Arkansas |
| CB | Michael Dansby | 22 | 5' 11" | 185 | 0 | Arizona |
| CB | Nehemiah Pritchett | 25 | 6' 0" | 190 | 3 | Auburn |
| CB | Terrion Arnold | 23 | 6' 0" | 195 | 4 | Alabama |
| CB | Trevon Diggs | 28 | 6' 1" | 202 | 6 | Alabama |
| S | AJ Finley | 25 | 6' 2" | 202 | 4 | Ole Miss |
| S | Bud Clark | 24 | 6' 1" | 188 | 0 | TCU |
| S | D'Anthony Bell | 30 | 6' 1" | 211 | 5 | West Florida |
| S | Julian Love | 28 | 5' 11" | 195 | 8 | Notre Dame |
| S | Maxen Hook | 25 | 6' 0" | 205 | 1 | Toledo |
| S | Nick Emmanwori | 22 | 6' 3" | 220 | 2 | South Carolina |
| S | Rodney Thomas II | 28 | 6' 1" | 196 | 5 | Yale |
| S | Ty Okada | 27 | 5' 11" | 200 | 2 | Montana State |
Special teams
| Pos | Player | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| PK | Jason Myers | 35 | 5' 10" | 190 | 12 | Marist |
| P | Michael Dickson | 30 | 6' 2" | 208 | 9 | Texas |
| LS | Chris Stoll | 28 | 6' 2" | 255 | 4 | Penn State |