No Preseason stats available for this player.
22
Receptions
268
RecYards
11.29
AvgYdsPerReception
2
RecTDs
129
LongRecYds
32
RecTargets
8
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | TEN | Away | 4 | 37 | 9.3 | 0 | 20 | 4 |
| RS3 | 2025-09-21 | PHI | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
| RS4 | 2025-09-28 | IND | Home | 2 | 25 | 12.5 | 0 | 16 | 5 |
| RS6 | 2025-10-12 | BAL | Away | 4 | 40 | 10.0 | 1 | 24 | 4 |
| RS7 | 2025-10-19 | JAX | Away | 3 | 19 | 6.3 | 0 | 9 | 6 |
| RS10 | 2025-11-09 | SF | Away | 3 | 33 | 11.0 | 0 | 15 | 3 |
| RS11 | 2025-11-16 | SEA | Home | 1 | 23 | 23.0 | 0 | 23 | 2 |
| RS18 | 2026-01-04 | ARI | Home | 5 | 91 | 18.2 | 1 | 22 | 6 |
4
Receptions
84
RecYards
20.5
AvgYdsPerReception
75
LongRecYds
6
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-10 | CAR | Away | 2 | 45 | 22.5 | 0 | 36 | 3 |
| POS2 | 2026-01-18 | CHI | Away | 1 | 27 | 27.0 | 0 | 27 | 2 |
| POS3 | 2026-01-25 | SEA | Away | 1 | 12 | 12.0 | 0 | 12 | 1 |