5
TotalTackles
3
SoloTackles
2
TFL
1
QBHits
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | PIT | Away | 5 | 3 | 0 | 2 | 0 | 1 | 0 |
30
TotalTackles
12
SoloTackles
3
Sacks
3
TFL
2
PD
8
QBHits
12
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | IND | Away | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
RS2 | 2024-09-15 | CHI | Home | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
RS4 | 2024-09-29 | JAX | Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
RS5 | 2024-10-06 | BUF | Home | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
RS6 | 2024-10-13 | NE | Away | 8 | 3 | 0 | 0 | 1 | 1 | 0 |
RS11 | 2024-11-18 | DAL | Away | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
RS12 | 2024-11-24 | TEN | Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RS13 | 2024-12-01 | JAX | Away | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
RS15 | 2024-12-15 | MIA | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS16 | 2024-12-21 | KC | Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
RS17 | 2024-12-25 | BAL | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-05 | TEN | Away | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
3
TotalTackles
2
SoloTackles
1
Sacks
1
TFL
3
QBHits
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | LAC | Home | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
POS2 | 2025-01-18 | KC | Away | 1 | 1 | 0 | 0 | 0 | 1 | 0 |