← All teams
NFL · AFC South

Houston Texans

Coach DeMeco Ryans NRG Stadium Est. 2002

Offense

PosPlayerAgeHtWtExpCollege
QB C.J. Stroud 25 6' 3" 218 4 Ohio State
QB Davis Mills 28 6' 4" 225 6 Stanford
QB Graham Mertz 25 6' 2" 216 2 Florida
RB British Brooks 26 5' 11" 225 3 North Carolina
RB Dare Ogunbowale 32 5' 10" 205 9 Wisconsin
RB David Montgomery 29 5' 11" 230 8 Iowa State
RB Jawhar Jordan 27 5' 10" 185 1 Louisville
RB Josh Pitsenberger 23 6' 0" 215 0 Yale
RB Noah Whittington 24 5' 8" 203 0 Oregon
RB Woody Marks 25 5' 10" 208 2 USC
WR Bryce Oliver 26 6' 1" 214 3 Youngstown State
WR Daniel Sobkowicz 24 6' 3" 205 0 Illinois State
WR Jayden Higgins 23 6' 4" 215 2 Iowa State
WR Jaylin Noel 24 5' 11" 201 2 Iowa State
WR Josh Kelly 25 6' 1" 192 1 Texas Tech
WR Kayshon Boutte 24 6' 0" 197 4 LSU
WR Lewis Bond 23 5' 11" 190 0 Boston College
WR Marvin Harrison Jr. 24 6' 3" 220 3 Ohio State
WR Nico Collins 27 6' 4" 222 6 Michigan
WR Tank Dell 27 5' 10" 165 4 Houston
WR Treyvhon Saunders 22 5' 9" 190 0 Colgate
WR Xavier Hutchinson 26 6' 3" 210 4 Iowa State
TE Brevin Jordan 26 6' 3" 245 6 Miami
TE Cade Stover 26 6' 4" 251 3 Ohio State
TE Dalton Schultz 30 6' 5" 242 9 Stanford
TE Foster Moreau 29 6' 4" 250 8 LSU
TE Marlin Klein 24 6' 6" 250 0 Michigan
OT Aireontae Ersery 24 6' 6" 330 2 Minnesota
OT Blake Fisher 23 6' 6" 312 3 Notre Dame
OT Braden Smith 30 6' 6" 312 9 Auburn
OT James Neal III 23 6' 6" 325 0 Iowa State
OT Max Pircher 27 6' 7" 300 1 –
OT Nate Thomas 25 6' 5" 330 3 Louisiana
OT Trent Brown 33 6' 8" 380 12 Florida
G Ed Ingram 27 6' 3" 307 5 LSU
G Evan Brown 30 6' 3" 320 8 SMU
G Febechi Nwaiwu 23 6' 4" 319 0 Oklahoma
G Keylan Rutledge 23 6' 4" 330 0 Georgia Tech
G Sam Hagen 23 6' 6" 320 0 South Dakota State
G Wyatt Teller 31 6' 4" 315 9 Virginia Tech
C Jake Andrews 26 6' 3" 308 4 Troy

Defense

PosPlayerAgeHtWtExpCollege
DE Ali Gaye 27 6' 6" 265 3 LSU
DE Chris Braswell 25 6' 3" 255 3 Alabama
DE Danielle Hunter 32 6' 5" 263 12 LSU
DE Dominique Robinson 28 6' 5" 275 5 Miami (OH)
DE Dylan Horton 26 6' 4" 275 4 TCU
DE Jadeveon Clowney 33 6' 5" 266 13 South Carolina
DE Logan Hall 26 6' 6" 283 5 Houston
DE Sabastian Harsh 24 6' 2" 255 0 NC State
DE Solomon Byrd 26 6' 3" 250 1 USC
DE Will Anderson Jr. 25 6' 4" 243 4 Alabama
DT Jaden Crumedy 26 6' 4" 301 3 Mississippi State
DT Junior Tafuna 25 6' 3" 305 1 Utah
DT Kayden McDonald 21 6' 3" 326 0 Ohio State
DT Mario Edwards Jr. 32 6' 3" 280 11 Florida State
DT Naquan Jones 28 6' 3" 313 7 Michigan State
DT Sheldon Rankins 32 6' 2" 305 11 Louisville
DT Tommy Togiai 27 6' 2" 296 5 Ohio State
LB Azeez Al-Shaair 29 6' 2" 228 8 Florida Atlantic
LB Caleb Johnson 28 6' 2" 227 5 Houston Christian
LB Chad Muma 27 6' 3" 239 4 Wyoming
LB E.J. Speed 31 6' 4" 227 8 Tarleton State
LB Henry To'oTo'o 25 6' 2" 228 4 Alabama
LB Jake Hansen 28 6' 1" 230 5 Illinois
LB Jake Hummel 27 6' 1" 229 5 Iowa State
LB K.C. Ossai 24 6' 1" 240 1 Louisiana
LB Kenneth Murray Jr. 27 6' 2" 241 7 Oklahoma
LB Wade Woodaz 22 6' 3" 235 0 Clemson
CB Bryce Hall 29 6' 1" 202 6 Virginia
CB Collin Wright 22 6' 0" 195 0 Stanford
CB Derek Stingley Jr. 25 6' 1" 195 5 LSU
CB Jaden Davis 25 5' 10" 182 2 Miami
CB Ja'Marcus Ingram 29 6' 2" 190 3 Buffalo
CB Jaylin Smith 23 5' 11" 190 2 USC
CB Kamari Lassiter 23 6' 0" 180 3 Georgia
CB Tremon Smith 30 5' 11" 190 9 Central Arkansas
S Calen Bullock 23 6' 3" 190 3 USC
S George Odum 33 6' 1" 200 9 Central Arkansas
S Jalen Pitre 27 6' 0" 200 5 Baylor
S Kamari Ramsey 22 6' 0" 205 0 USC
S M.J. Stewart 31 5' 11" 205 9 North Carolina
S Reed Blankenship 27 6' 1" 203 5 Middle Tennessee

Special teams

PosPlayerAgeHtWtExpCollege
PK Ka'imi Fairbairn 32 6' 0" 183 11 UCLA
P Kai Kroeger 24 6' 3" 213 2 South Carolina
LS Austin Brinkman 24 6' 4" 241 2 West Virginia