5
FieldGoalsMade
6
FieldGoalAttempts
88.9
FieldGoalPercentage
137
LongFieldGoal
5
ExtraPointsMade
5
ExtraPointAttempts
20
KickingPoints
3
GamesPlayed
| Week | Date | Opponent | Home/Away | FieldGoalsMade | FieldGoalAttempts | FieldGoalPercentage | LongFieldGoal | ExtraPointsMade | ExtraPointAttempts | KickingPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | MIN | Away | 1 | 1 | 100.0 | 43 | 1 | 1 | 4 |
| PS2 | 2025-08-16 | CAR | Home | 2 | 2 | 100.0 | 41 | 2 | 2 | 8 |
| PS3 | 2025-08-23 | DET | Away | 2 | 3 | 66.7 | 53 | 2 | 2 | 8 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LAR | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
39
FieldGoalsMade
42
FieldGoalAttempts
92.62
FieldGoalPercentage
646
LongFieldGoal
28
ExtraPointsMade
28
ExtraPointAttempts
145
KickingPoints
14
GamesPlayed
| Week | Date | Opponent | Home/Away | FieldGoalsMade | FieldGoalAttempts | FieldGoalPercentage | LongFieldGoal | ExtraPointsMade | ExtraPointAttempts | KickingPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LAR | Away | 3 | 3 | 100.0 | 53 | 0 | 0 | 9 |
| RS2 | 2025-09-15 | TB | Home | 2 | 2 | 100.0 | 53 | 1 | 1 | 7 |
| RS3 | 2025-09-21 | JAX | Away | 1 | 2 | 50.0 | 27 | 1 | 1 | 4 |
| RS4 | 2025-09-28 | TEN | Home | 2 | 3 | 66.7 | 47 | 2 | 2 | 8 |
| RS5 | 2025-10-05 | BAL | Away | 3 | 3 | 100.0 | 57 | 5 | 5 | 14 |
| RS7 | 2025-10-20 | SEA | Away | 2 | 2 | 100.0 | 46 | 1 | 1 | 7 |
| RS8 | 2025-10-26 | SF | Home | 4 | 4 | 100.0 | 37 | 2 | 2 | 14 |
| RS12 | 2025-11-20 | BUF | Home | 3 | 3 | 100.0 | 43 | 2 | 2 | 11 |
| RS13 | 2025-11-30 | IND | Away | 2 | 2 | 100.0 | 43 | 2 | 2 | 8 |
| RS14 | 2025-12-07 | KC | Away | 2 | 2 | 100.0 | 35 | 2 | 2 | 8 |
| RS15 | 2025-12-14 | ARI | Home | 4 | 5 | 80.0 | 55 | 4 | 4 | 16 |
| RS16 | 2025-12-21 | LV | Home | 3 | 3 | 100.0 | 55 | 2 | 2 | 11 |
| RS17 | 2025-12-27 | LAC | Away | 2 | 2 | 100.0 | 44 | 2 | 2 | 8 |
| RS18 | 2026-01-04 | IND | Home | 6 | 6 | 100.0 | 51 | 2 | 2 | 20 |
4
FieldGoalsMade
4
FieldGoalAttempts
100
FieldGoalPercentage
102
LongFieldGoal
4
ExtraPointsMade
5
ExtraPointAttempts
16
KickingPoints
2
GamesPlayed
| Week | Date | Opponent | Home/Away | FieldGoalsMade | FieldGoalAttempts | FieldGoalPercentage | LongFieldGoal | ExtraPointsMade | ExtraPointAttempts | KickingPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-12 | PIT | Away | 1 | 1 | 100.0 | 51 | 3 | 4 | 6 |
| POS2 | 2026-01-18 | NE | Away | 3 | 3 | 100.0 | 51 | 1 | 1 | 10 |