27
Catches
39
PassAttempts
273
PassYards
7.47
PassYardsAVG
1
PassTDs
3
Interceptions
1
Sacked
8
SackYardsLoss
205.1
PasserRating
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-07 | IND | Home | 2 | 4 | 16 | 4.0 | 0 | 1 | 1 | 8 | 20.8 |
| PS2 | 2025-08-16 | DAL | Away | 20 | 30 | 198 | 6.6 | 1 | 2 | 0 | 0 | 68.5 |
| PS3 | 2025-08-23 | WSH | Away | 5 | 5 | 59 | 11.8 | 0 | 0 | 0 | 0 | 115.8 |
34
Catches
52
PassAttempts
303
PassYards
5.6
PassYardsAVG
4
Interceptions
1
Sacked
16
SackYardsLoss
94.3
PasserRating
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | KC | Away | 9 | 13 | 52 | 4.0 | 0 | 0 | 0 | 0 | 41.1 |
| RS5 | 2025-10-05 | HOU | Home | 14 | 20 | 179 | 9.0 | 0 | 3 | 1 | 16 | 29.3 |
| RS6 | 2025-10-12 | LAR | Home | 11 | 19 | 72 | 3.8 | 0 | 1 | 0 | 0 | 23.9 |
4
RushAttempts
-4
RushYards
-0.65
RushYardsAVG
2
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | CLE | Home | 3 | -4 | -1.3 | 0 | -1 | None | None |
| RS6 | 2025-10-12 | LAR | Home | 1 | 0 | 0.0 | 0 | 0 | None | None |