1
TotalTackles
1
PD
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | CAR | Home | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
50
TotalTackles
27
SoloTackles
14
Sacks
15
TFL
1
PD
20
QBHits
14
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LAR | Away | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS2 | 2025-09-15 | TB | Home | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
| RS3 | 2025-09-21 | JAX | Away | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RS4 | 2025-09-28 | TEN | Home | 4 | 3 | 2 | 2 | 0 | 3 | 0 |
| RS7 | 2025-10-20 | SEA | Away | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| RS8 | 2025-10-26 | SF | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS10 | 2025-11-09 | JAX | Home | 7 | 5 | 3 | 4 | 0 | 4 | 0 |
| RS11 | 2025-11-16 | TEN | Away | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| RS12 | 2025-11-20 | BUF | Home | 6 | 3 | 2 | 2 | 0 | 3 | 0 |
| RS14 | 2025-12-07 | KC | Away | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| RS15 | 2025-12-14 | ARI | Home | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| RS16 | 2025-12-21 | LV | Home | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| RS17 | 2025-12-27 | LAC | Away | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| RS18 | 2026-01-04 | IND | Home | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
5
TotalTackles
5
SoloTackles
3
Sacks
2
TFL
3
QBHits
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-12 | PIT | Away | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| POS2 | 2026-01-18 | NE | Away | 4 | 4 | 2 | 1 | 0 | 1 | 0 |