No Preseason stats available for this player.
2
RushAttempts
10
RushYards
5
RushYardsAVG
9
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | DET | Away | 2 | 10 | 5.0 | 0 | 9 |
67
Receptions
710
RecYards
134.6
AvgYdsPerReception
6
RecTDs
295
LongRecYds
100
RecTargets
12
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | DET | Away | 14 | 110 | 7.9 | 1 | 21 | 21 |
RS2 | 2024-09-15 | ARI | Away | 4 | 37 | 9.3 | 0 | 24 | 6 |
RS8 | 2024-10-24 | MIN | Home | 5 | 51 | 10.2 | 1 | 27 | 8 |
RS9 | 2024-11-03 | SEA | Away | 11 | 104 | 9.5 | 0 | 23 | 14 |
RS10 | 2024-11-11 | MIA | Home | 7 | 80 | 11.4 | 0 | 19 | 7 |
RS11 | 2024-11-17 | NE | Away | 6 | 106 | 17.7 | 2 | 69 | 10 |
RS12 | 2024-11-24 | PHI | Home | 8 | 60 | 7.5 | 1 | 27 | 11 |
RS13 | 2024-12-01 | NO | Away | 3 | 17 | 5.7 | 0 | 7 | 6 |
RS14 | 2024-12-08 | BUF | Home | 5 | 92 | 18.4 | 1 | 37 | 8 |
RS15 | 2024-12-12 | SF | Away | 0 | 0 | 0.0 | 0 | 0 | 3 |
RS16 | 2024-12-22 | NYJ | Away | 3 | 24 | 8.0 | 0 | 12 | 3 |
RS17 | 2024-12-28 | ARI | Home | 1 | 29 | 29.0 | 0 | 29 | 3 |
6
Receptions
90
RecYards
41.2
AvgYdsPerReception
59
LongRecYds
8
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-13 | MIN | Home | 1 | 29 | 29.0 | 0 | 29 | 1 |
POS2 | 2025-01-19 | PHI | Away | 5 | 61 | 12.2 | 0 | 30 | 7 |