3
RushAttempts
10
RushYards
3.3
RushYardsAVG
1
RushTDs
4
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | PIT | Away | 3 | 10 | 3.3 | 1 | 4 |
30
RushAttempts
112
RushYards
70.5
RushYardsAVG
84
LongestRush
11
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | CHI | Home | 2 | 3 | 1.5 | 0 | 3 |
RS4 | 2024-09-29 | JAX | Home | 2 | 7 | 3.5 | 0 | 6 |
RS5 | 2024-10-06 | BUF | Home | 15 | 30 | 2.0 | 0 | 7 |
RS6 | 2024-10-13 | NE | Away | 2 | 8 | 4.0 | 0 | 4 |
RS7 | 2024-10-20 | GB | Away | 1 | 6 | 6.0 | 0 | 6 |
RS8 | 2024-10-27 | IND | Home | 1 | 4 | 4.0 | 0 | 4 |
RS9 | 2024-10-31 | NYJ | Away | 1 | -1 | -1.0 | 0 | -1 |
RS10 | 2024-11-10 | DET | Home | 1 | 11 | 11.0 | 0 | 11 |
RS15 | 2024-12-15 | MIA | Home | 1 | 35 | 35.0 | 0 | 35 |
RS17 | 2024-12-25 | BAL | Home | 2 | 12 | 6.0 | 0 | 9 |
RS18 | 2025-01-05 | TEN | Away | 2 | -3 | -1.5 | 0 | 0 |
19
Receptions
198
RecYards
78.3
AvgYdsPerReception
1
RecTDs
123
LongRecYds
28
RecTargets
12
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | IND | Away | 1 | 3 | 3.0 | 0 | 3 | 1 |
RS2 | 2024-09-15 | CHI | Home | 2 | 20 | 10.0 | 0 | 13 | 2 |
RS3 | 2024-09-22 | MIN | Away | 2 | 28 | 14.0 | 0 | 15 | 2 |
RS4 | 2024-09-29 | JAX | Home | 4 | 47 | 11.8 | 1 | 31 | 4 |
RS5 | 2024-10-06 | BUF | Home | 6 | 57 | 9.5 | 0 | 28 | 7 |
RS7 | 2024-10-20 | GB | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS8 | 2024-10-27 | IND | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS9 | 2024-10-31 | NYJ | Away | 0 | 0 | 0.0 | 0 | 0 | 3 |
RS11 | 2024-11-18 | DAL | Away | 1 | 11 | 11.0 | 0 | 11 | 1 |
RS16 | 2024-12-21 | KC | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
RS17 | 2024-12-25 | BAL | Home | 1 | 6 | 6.0 | 0 | 6 | 1 |
RS18 | 2025-01-05 | TEN | Away | 2 | 26 | 13.0 | 0 | 16 | 3 |
6
TotalTackles
3
SoloTackles
6
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | CHI | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS4 | 2024-09-29 | JAX | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS6 | 2024-10-13 | NE | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-27 | IND | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS12 | 2024-11-24 | TEN | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS16 | 2024-12-21 | KC | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1
KickReturns
12
KickReturnYards
12
AvgYdsPerKickReturn
12
LongKickReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS12 | 2024-11-24 | TEN | Home | 1 | 12 | 12 | 12 | 0 |
2
RushAttempts
14
RushYards
14
RushYardsAVG
14
LongestRush
2
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | LAC | Home | 1 | 5 | 5.0 | 0 | 5 |
POS2 | 2025-01-18 | KC | Away | 1 | 9 | 9.0 | 0 | 9 |
1
Receptions
1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS2 | 2025-01-18 | KC | Away | 1 | 0 | 0.0 | 0 | 0 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | LAC | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |