2
TotalTackles
2
SoloTackles
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | HOU | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PS3 | 2024-08-24 | DET | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
42
TotalTackles
21
SoloTackles
4
TFL
3
QBHits
14
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | DEN | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
RS4 | 2024-09-29 | IND | Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
RS5 | 2024-10-06 | DAL | Home | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
RS6 | 2024-10-13 | LV | Away | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
RS8 | 2024-10-28 | NYG | Home | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
RS10 | 2024-11-10 | WSH | Away | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
RS11 | 2024-11-17 | BAL | Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
RS12 | 2024-11-21 | CLE | Away | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
RS13 | 2024-12-01 | CIN | Away | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
RS14 | 2024-12-08 | CLE | Home | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
RS15 | 2024-12-15 | PHI | Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
RS16 | 2024-12-21 | BAL | Away | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
RS17 | 2024-12-25 | KC | Home | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-04 | CIN | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
14
TotalTackles
7
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | BAL | Away | 14 | 7 | 0 | 0 | 0 | 0 | 0 |