No Preseason stats available for this player.
1
PassAttempts
12.7
PasserRating
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-22 | DET | Home | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12.7 |
233
RushAttempts
1125
RushYards
4.96
RushYardsAVG
10
RushTDs
59
LongestRush
14
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | BUF | Away | 18 | 169 | 9.4 | 2 | 49 | nan | nan |
| RS2 | 2025-09-14 | CLE | Home | 11 | 23 | 2.1 | 0 | 8 | nan | nan |
| RS3 | 2025-09-22 | DET | Home | 12 | 50 | 4.2 | 1 | 28 | 87.5 | 18.5 |
| RS4 | 2025-09-28 | KC | Away | 8 | 42 | 5.3 | 0 | 14 | 84.5 | 17.5 |
| RS5 | 2025-10-05 | HOU | Home | 15 | 33 | 2.2 | 1 | 7 | 86.5 | 19.5 |
| RS6 | 2025-10-12 | LAR | Home | 24 | 122 | 5.1 | 0 | 12 | nan | nan |
| RS8 | 2025-10-26 | CHI | Home | 21 | 71 | 3.4 | 2 | 10 | nan | nan |
| RS9 | 2025-10-30 | MIA | Away | 19 | 119 | 6.3 | 0 | 35 | 89.5 | 17.5 |
| RS10 | 2025-11-09 | MIN | Away | 20 | 75 | 3.8 | 0 | 14 | 80.5 | 17.5 |
| RS11 | 2025-11-16 | CLE | Away | 18 | 103 | 5.7 | 1 | 59 | 73.5 | 17.5 |
| RS12 | 2025-11-23 | NYJ | Home | 21 | 64 | 3.0 | 2 | 17 | 86.5 | 17.5 |
| RS13 | 2025-11-27 | CIN | Home | 10 | 60 | 6.0 | 1 | 28 | 90.5 | 17.5 |
| RS14 | 2025-12-07 | PIT | Home | 25 | 94 | 3.8 | 0 | 19 | 81.5 | 19.5 |
| RS15 | 2025-12-14 | CIN | Away | 11 | 100 | 9.1 | 0 | 29 | 87.5 | 17.5 |
15
Receptions
150
RecYards
9.54
AvgYdsPerReception
131
LongRecYds
20
RecTargets
12
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | BUF | Away | 1 | 13 | 13.0 | 0 | 13 | 1 |
| RS3 | 2025-09-22 | DET | Home | 1 | 7 | 7.0 | 0 | 7 | 1 |
| RS4 | 2025-09-28 | KC | Away | 2 | 16 | 8.0 | 0 | 10 | 3 |
| RS5 | 2025-10-05 | HOU | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS6 | 2025-10-12 | LAR | Home | 1 | 8 | 8.0 | 0 | 8 | 2 |
| RS8 | 2025-10-26 | CHI | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS9 | 2025-10-30 | MIA | Away | 1 | 2 | 2.0 | 0 | 2 | 1 |
| RS10 | 2025-11-09 | MIN | Away | 3 | 9 | 3.0 | 0 | 8 | 3 |
| RS11 | 2025-11-16 | CLE | Away | 2 | 19 | 9.5 | 0 | 12 | 2 |
| RS12 | 2025-11-23 | NYJ | Home | 2 | 24 | 12.0 | 0 | 19 | 2 |
| RS13 | 2025-11-27 | CIN | Home | 1 | 44 | 44.0 | 0 | 44 | 1 |
| RS14 | 2025-12-07 | PIT | Home | 1 | 8 | 8.0 | 0 | 8 | 2 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS5 | 2025-10-05 | HOU | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |