No Preseason stats available for this player.
325
RushAttempts
1921
RushYards
99.9
RushYardsAVG
16
RushTDs
580
LongestRush
17
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-05 | KC | Away | 13 | 46 | 3.5 | 1 | 9 |
RS2 | 2024-09-15 | LV | Home | 18 | 84 | 4.7 | 1 | 29 |
RS3 | 2024-09-22 | DAL | Away | 25 | 151 | 6.0 | 2 | 29 |
RS4 | 2024-09-29 | BUF | Home | 24 | 199 | 8.3 | 1 | 87 |
RS5 | 2024-10-06 | CIN | Away | 15 | 92 | 6.1 | 1 | 51 |
RS6 | 2024-10-13 | WSH | Home | 24 | 132 | 5.5 | 2 | 27 |
RS7 | 2024-10-21 | TB | Away | 15 | 169 | 11.3 | 0 | 81 |
RS8 | 2024-10-27 | CLE | Away | 11 | 73 | 6.6 | 1 | 39 |
RS9 | 2024-11-03 | DEN | Home | 23 | 106 | 4.6 | 2 | 20 |
RS10 | 2024-11-07 | CIN | Home | 16 | 68 | 4.3 | 1 | 11 |
RS11 | 2024-11-17 | PIT | Away | 13 | 65 | 5.0 | 1 | 31 |
RS12 | 2024-11-25 | LAC | Away | 24 | 140 | 5.8 | 0 | 27 |
RS13 | 2024-12-01 | PHI | Home | 19 | 82 | 4.3 | 0 | 19 |
RS15 | 2024-12-15 | NYG | Away | 14 | 67 | 4.8 | 0 | 13 |
RS16 | 2024-12-21 | PIT | Home | 24 | 162 | 6.8 | 0 | 44 |
RS17 | 2024-12-25 | HOU | Away | 27 | 147 | 5.4 | 1 | 20 |
RS18 | 2025-01-04 | CLE | Home | 20 | 138 | 6.9 | 2 | 43 |
19
Receptions
193
RecYards
133
AvgYdsPerReception
2
RecTDs
150
LongRecYds
22
RecTargets
13
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-05 | KC | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
RS2 | 2024-09-15 | LV | Home | 1 | 12 | 12.0 | 0 | 12 | 1 |
RS3 | 2024-09-22 | DAL | Away | 1 | 23 | 23.0 | 0 | 23 | 1 |
RS4 | 2024-09-29 | BUF | Home | 3 | 10 | 3.3 | 1 | 5 | 3 |
RS5 | 2024-10-06 | CIN | Away | 1 | 4 | 4.0 | 0 | 4 | 1 |
RS7 | 2024-10-21 | TB | Away | 1 | 13 | 13.0 | 1 | 13 | 1 |
RS8 | 2024-10-27 | CLE | Away | 1 | 4 | 4.0 | 0 | 4 | 1 |
RS9 | 2024-11-03 | DEN | Home | 1 | 27 | 27.0 | 0 | 27 | 1 |
RS10 | 2024-11-07 | CIN | Home | 1 | 3 | 3.0 | 0 | 3 | 1 |
RS13 | 2024-12-01 | PHI | Home | 3 | 29 | 9.7 | 0 | 16 | 3 |
RS16 | 2024-12-21 | PIT | Home | 2 | 27 | 13.5 | 0 | 16 | 2 |
RS17 | 2024-12-25 | HOU | Away | 2 | 18 | 9.0 | 0 | 14 | 2 |
RS18 | 2025-01-04 | CLE | Home | 2 | 23 | 11.5 | 0 | 13 | 3 |
42
RushAttempts
270
RushYards
12.5
RushYardsAVG
3
RushTDs
61
LongestRush
2
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | PIT | Home | 26 | 186 | 7.2 | 2 | 44 |
POS2 | 2025-01-19 | BUF | Away | 16 | 84 | 5.3 | 1 | 17 |
2
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS2 | 2025-01-19 | BUF | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |