No Preseason stats available for this player.
45
Receptions
476
RecYards
176.0
AvgYdsPerReception
3
RecTDs
263
LongRecYds
59
RecTargets
17
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CIN | Away | 2 | 31 | 15.5 | 0 | 16 | 4 |
RS2 | 2024-09-15 | SEA | Home | 1 | 5 | 5.0 | 0 | 5 | 1 |
RS3 | 2024-09-19 | NYJ | Away | 1 | 19 | 19.0 | 0 | 19 | 4 |
RS4 | 2024-09-29 | SF | Away | 2 | 13 | 6.5 | 1 | 8 | 2 |
RS5 | 2024-10-06 | MIA | Home | 1 | 9 | 9.0 | 0 | 9 | 3 |
RS6 | 2024-10-13 | HOU | Home | 1 | 5 | 5.0 | 0 | 5 | 2 |
RS7 | 2024-10-20 | JAX | Away | 4 | 32 | 8.0 | 0 | 11 | 5 |
RS8 | 2024-10-27 | NYJ | Home | 3 | 15 | 5.0 | 0 | 6 | 4 |
RS9 | 2024-11-03 | TEN | Away | 1 | 8 | 8.0 | 0 | 8 | 1 |
RS10 | 2024-11-10 | CHI | Away | 3 | 64 | 21.3 | 0 | 28 | 4 |
RS11 | 2024-11-17 | LAR | Home | 4 | 35 | 8.8 | 0 | 19 | 4 |
RS12 | 2024-11-24 | MIA | Away | 4 | 59 | 14.8 | 1 | 38 | 4 |
RS13 | 2024-12-01 | IND | Home | 4 | 42 | 10.5 | 1 | 16 | 4 |
RS15 | 2024-12-15 | ARI | Away | 3 | 38 | 12.7 | 0 | 26 | 3 |
RS16 | 2024-12-22 | BUF | Away | 4 | 55 | 13.8 | 0 | 26 | 5 |
RS17 | 2024-12-29 | LAC | Home | 3 | 19 | 6.3 | 0 | 9 | 3 |
RS18 | 2025-01-05 | BUF | Home | 4 | 27 | 6.8 | 0 | 14 | 6 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS6 | 2024-10-13 | HOU | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |