No Preseason stats available for this player.
236
RushAttempts
1094
RushYards
67
RushYardsAVG
8
RushTDs
289
LongestRush
16
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | BUF | Away | 16 | 50 | 3.1 | 1 | 20 |
RS2 | 2024-09-15 | LAR | Home | 21 | 122 | 5.8 | 1 | 22 |
RS3 | 2024-09-22 | DET | Home | 9 | 17 | 1.9 | 0 | 7 |
RS4 | 2024-09-29 | WSH | Home | 18 | 104 | 5.8 | 1 | 20 |
RS5 | 2024-10-06 | SF | Away | 19 | 86 | 4.5 | 0 | 14 |
RS6 | 2024-10-13 | GB | Away | 7 | 24 | 3.4 | 0 | 9 |
RS7 | 2024-10-21 | LAC | Home | 19 | 101 | 5.3 | 0 | 14 |
RS8 | 2024-10-27 | MIA | Away | 20 | 53 | 2.7 | 1 | 17 |
RS9 | 2024-11-03 | CHI | Home | 18 | 107 | 5.9 | 0 | 16 |
RS10 | 2024-11-10 | NYJ | Home | 12 | 33 | 2.8 | 1 | 12 |
RS12 | 2024-11-24 | SEA | Away | 7 | 8 | 1.1 | 0 | 4 |
RS13 | 2024-12-01 | MIN | Away | 17 | 68 | 4.0 | 0 | 16 |
RS14 | 2024-12-08 | SEA | Home | 18 | 90 | 5.0 | 0 | 23 |
RS15 | 2024-12-15 | NE | Home | 16 | 110 | 6.9 | 2 | 53 |
RS16 | 2024-12-22 | CAR | Away | 15 | 117 | 7.8 | 1 | 40 |
RS17 | 2024-12-28 | LAR | Away | 4 | 4 | 1.0 | 0 | 2 |
47
Receptions
414
RecYards
136.4
AvgYdsPerReception
1
RecTDs
238
LongRecYds
55
RecTargets
16
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | BUF | Away | 3 | 33 | 11.0 | 0 | 22 | 4 |
RS2 | 2024-09-15 | LAR | Home | 1 | 2 | 2.0 | 0 | 2 | 1 |
RS3 | 2024-09-22 | DET | Home | 1 | 8 | 8.0 | 0 | 8 | 1 |
RS4 | 2024-09-29 | WSH | Home | 1 | 9 | 9.0 | 0 | 9 | 1 |
RS5 | 2024-10-06 | SF | Away | 2 | 14 | 7.0 | 0 | 15 | 3 |
RS6 | 2024-10-13 | GB | Away | 4 | 22 | 5.5 | 0 | 9 | 5 |
RS7 | 2024-10-21 | LAC | Home | 2 | 51 | 25.5 | 0 | 33 | 4 |
RS8 | 2024-10-27 | MIA | Away | 2 | 16 | 8.0 | 0 | 9 | 3 |
RS9 | 2024-11-03 | CHI | Home | 3 | 12 | 4.0 | 0 | 8 | 3 |
RS10 | 2024-11-10 | NYJ | Home | 5 | 80 | 16.0 | 0 | 44 | 5 |
RS12 | 2024-11-24 | SEA | Away | 5 | 41 | 8.2 | 0 | 11 | 5 |
RS13 | 2024-12-01 | MIN | Away | 3 | 13 | 4.3 | 0 | 7 | 4 |
RS14 | 2024-12-08 | SEA | Home | 4 | 32 | 8.0 | 1 | 11 | 4 |
RS15 | 2024-12-15 | NE | Home | 5 | 28 | 5.6 | 0 | 12 | 5 |
RS16 | 2024-12-22 | CAR | Away | 4 | 49 | 12.3 | 0 | 36 | 4 |
RS17 | 2024-12-28 | LAR | Away | 2 | 4 | 2.0 | 0 | 2 | 3 |
3
TotalTackles
2
SoloTackles
3
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS5 | 2024-10-06 | SF | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS7 | 2024-10-21 | LAC | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS14 | 2024-12-08 | SEA | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |